«2022-10» | Britain Grand Prix - LXXV British Grand Prix |
2022-07-03 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | - | 25 | - | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 181 | ||||||||||||
2 | Sergio Perez • Red Bull | - | 12 | 18 | 24 | 12 | 19 | 25 | 19 | - | 18 | 147 | ||||||||||||
3 | Charles Leclerc • Ferrari | 26 | 19 | 26 | 15 | 18 | - | 12 | - | 10 | 12 | 138 | ||||||||||||
4 | Carlos Sainz • Ferrari | 18 | 15 | - | 5 | 15 | 12 | 18 | - | 19 | 25 | 127 | ||||||||||||
5 | George Russell • Mercedes | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | - | 111 | ||||||||||||
6 | Lewis Hamilton • Mercedes | 15 | 1 | 12 | - | 8 | 10 | 4 | 12 | 15 | 16 | 93 | ||||||||||||
7 | Lando Norris • McLaren | - | 6 | 10 | 19 | - | 4 | 9 | 2 | - | 8 | 58 | ||||||||||||
8 | Valtteri Bottas • Alfa Romeo | 8 | - | 4 | 12 | 6 | 8 | 2 | - | 6 | - | 46 | ||||||||||||
9 | Esteban Ocon • Alpine | 6 | 8 | 6 | - | 4 | 6 | - | 1 | 8 | - | 39 | ||||||||||||
10 | Fernando Alonso • Alpine | 2 | - | - | - | - | 2 | 6 | 6 | 2 | 10 | 28 | ||||||||||||
11 | Pierre Gasly • AlphaTauri | - | 4 | 2 | - | - | - | - | 10 | - | - | 16 | ||||||||||||
12 | Kevin Magnussen • Haas | 10 | 2 | - | 3 | - | - | - | - | - | 1 | 16 | ||||||||||||
13 | Sebastian Vettel • Aston Martin | - | - | 4 | - | - | 1 | 8 | - | 2 | 15 | |||||||||||||
14 | Daniel Ricciardo • McLaren | - | - | 8 | 3 | - | - | - | 4 | - | - | 15 | ||||||||||||
15 | Yuki Tsunoda • AlphaTauri | 4 | - | - | 6 | - | 1 | - | - | - | - | 11 | ||||||||||||
16 | Guanyu Zhou • Alfa Romeo | 1 | - | - | - | - | - | - | - | 4 | - | 5 | ||||||||||||
17 | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | 4 | 4 | ||||||||||||
18 | Alexander Albon • Williams | - | - | 1 | - | 2 | - | - | - | - | - | 3 | ||||||||||||
19 | Lance Stroll • Aston Martin | - | - | - | 1 | 1 | - | - | - | 1 | - | 3 | ||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Nico Hulkenberg • Aston Martin | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.