«2021-15» | Russia Grand Prix - X Russian Grand Prix |
2021-09-26 | Sochi - Sochi International Street Circuit - 53 laps × 5.848 km : 309.745 km (offset -199 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes | 01:47.238 | 01:45.827 | 01:41.993 | 206.414 km/h | |
2 | 2 | 55 | Carlos Sainz | Ferrari | 01:47.924 | 01:46.521 | 01:42.510 | +00.517 (+0.507%) | +00.517 |
3 | 3 | 63 | George Russell | Williams • Mercedes | 01:48.303 | 01:46.435 | 01:42.983 | +00.990 (+0.971%) | +00.473 |
4 | 4 | 44 | Lewis Hamilton | Mercedes | 01:45.992 | 01:45.129 | 01:44.050 | +02.057 (+2.017%) | +01.067 |
5 | 5 | 3 | Daniel Ricciardo | McLaren • Mercedes | 01:48.345 | 01:46.361 | 01:44.156 | +02.163 (+2.121%) | +00.106 |
6 | 6 | 14 | Fernando Alonso | Alpine • Renault | 01:47.877 | 01:45.514 | 01:44.204 | +02.211 (+2.168%) | +00.048 |
7 | 16 | 77 | Valtteri Bottas | Mercedes | 01:46.396 | 01:45.306 | 01:44.710 | +02.717 (+2.664%) | +00.506 |
8 | 7 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:48.322 | 01:46.360 | 01:44.956 | +02.963 (+2.905%) | +00.246 |
9 | 8 | 11 | Sergio Perez | Red Bull • Honda | 01:46.455 | 01:45.834 | 01:45.337 | +03.344 (+3.279%) | +00.381 |
10 | 9 | 31 | Esteban Ocon | Alpine • Renault | 01:48.099 | 01:46.070 | 01:45.865 | +03.872 (+3.796%) | +00.528 |
11 | 10 | 5 | Sebastian Vettel | Aston Martin • Mercedes | 01:47.205 | 01:46.573 | |||
12 | 11 | 10 | Pierre Gasly | AlphaTauri • Honda | 01:47.828 | 01:46.641 | |||
13 | 12 | 22 | Yuki Tsunoda | AlphaTauri • Honda | 01:48.854 | 01:46.751 | |||
14 | 18 | 6 | Nicholas Latifi | Williams • Mercedes | 01:48.252 | ||||
15 | 19 | 16 | Charles Leclerc | Ferrari | 01:48.470 | ||||
16 | 13 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 01:49.586 | ||||
17 | 14 | 47 | Mick Schumacher | Haas • Ferrari | 01:49.830 | ||||
18 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 01:51.023 | ||||
19 | 15 | 9 | Nikita Mazepin | Haas • Ferrari | 01:53.764 | ||||
20 | 20 | 33 | Max Verstappen | Red Bull • Honda |
Q3
NOR
SAI
RUS
HAM
RIC
ALO
BOT
STR
PER
OCO
Q2
SAI
VET
GAS
TSU
LAT
LEC
Q1
TSU
RAI
MSC
GIO
MAZ
VER