«2021-14» | Italy Grand Prix - XCII Gran Premio d'Italia |
2021-09-12 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 77 | Valtteri Bottas | Mercedes | 01:20.685 | 01:20.032 | 01:19.555 | 262.143 km/h | |
2 | 4 | 44 | Lewis Hamilton | Mercedes | 01:20.543 | 01:19.936 | 01:19.651 | +00.096 (+0.121%) | +00.096 |
3 | 1 | 33 | Max Verstappen | Red Bull • Honda | 01:21.035 | 01:20.229 | 01:19.966 | +00.411 (+0.517%) | +00.315 |
4 | 3 | 4 | Lando Norris | McLaren • Mercedes | 01:20.916 | 01:20.059 | 01:19.989 | +00.434 (+0.546%) | +00.023 |
5 | 2 | 3 | Daniel Ricciardo | McLaren • Mercedes | 01:21.292 | 01:20.435 | 01:19.995 | +00.440 (+0.553%) | +00.006 |
6 | 20 | 10 | Pierre Gasly | AlphaTauri • Honda | 01:21.440 | 01:20.556 | 01:20.260 | +00.705 (+0.886%) | +00.265 |
7 | 6 | 55 | Carlos Sainz | Ferrari | 01:21.118 | 01:20.750 | 01:20.462 | +00.907 (+1.140%) | +00.202 |
8 | 5 | 16 | Charles Leclerc | Ferrari | 01:21.219 | 01:20.767 | 01:20.510 | +00.955 (+1.200%) | +00.048 |
9 | 8 | 11 | Sergio Perez | Red Bull • Honda | 01:21.308 | 01:20.882 | 01:20.611 | +01.056 (+1.327%) | +00.101 |
10 | 7 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 01:21.197 | 01:20.726 | 01:20.808 | +01.253 (+1.575%) | +00.197 |
11 | 11 | 5 | Sebastian Vettel | Aston Martin • Mercedes | 01:21.394 | 01:20.913 | |||
12 | 9 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:21.415 | 01:21.020 | |||
13 | 10 | 14 | Fernando Alonso | Alpine • Renault | 01:21.487 | 01:21.069 | |||
14 | 12 | 31 | Esteban Ocon | Alpine • Renault | 01:21.500 | 01:21.103 | |||
15 | 14 | 63 | George Russell | Williams • Mercedes | 01:21.890 | 01:21.392 | |||
16 | 13 | 6 | Nicholas Latifi | Williams • Mercedes | 01:21.925 | ||||
17 | 15 | 22 | Yuki Tsunoda | AlphaTauri • Honda | 01:21.973 | ||||
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari | 01:22.248 | ||||
19 | 17 | 88 | Robert Kubica | Alfa Romeo • Ferrari | 01:22.530 | ||||
20 | 16 | 9 | Nikita Mazepin | Haas • Ferrari | 01:22.716 |
Q3
BOT
HAM
VER
NOR
RIC
GAS
SAI
LEC
PER
GIO
Q2
PER
VET
STR
ALO
OCO
RUS
Q1
RUS
LAT
TSU
MSC
KUB
MAZ