«2020-17» | Abu Dhabi Grand Prix - XII Abu Dhabi Grand Prix |
2020-12-13 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 33 | Max Verstappen | Red Bull • Honda |
2 | 2 | 77 | Valtteri Bottas | Mercedes |
3 | 3 | 44 | Lewis Hamilton | Mercedes |
4 | 4 | 4 | Lando Norris | McLaren • Renault |
5 | 5 | 23 | Alexander Albon | Red Bull • Honda |
6 | 6 | 55 | Carlos Sainz | McLaren • Renault |
7 | 7 | 26 | Daniil Kvyat | AlphaTauri • Honda |
8 | 8 | 18 | Lance Stroll | Racing Point • BWT Mercedes |
9 | 10 | 10 | Pierre Gasly | AlphaTauri • Honda |
10 | 11 | 31 | Esteban Ocon | Renault |
11 | 12 | 3 | Daniel Ricciardo | Renault |
12 | 9 | 16 | Charles Leclerc | Ferrari |
13 | 13 | 5 | Sebastian Vettel | Ferrari |
14 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari |
15 | 16 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari |
16 | 18 | 63 | George Russell | Williams • Mercedes |
17 | 19 | 51 | Pietro Fittipaldi | Haas • Ferrari |
18 | 20 | 6 | Nicholas Latifi | Williams • Mercedes |
19 | 15 | 11 | Sergio Perez | Racing Point • BWT Mercedes |
20 | 17 | 20 | Kevin Magnussen | Haas • Ferrari |
Comments
C. Leclerc penalised 3 places for causing a collision at the previous round.
S. Perez and K. Magnussen required to start from back of grid for use of additional power unit elements.