«2018-09» | Austria Grand Prix - XXXVII Grosser Preis von Osterreich |
2018-07-01 | Spielberg - Red Bull Ring - 71 laps × 4.318 km : 306.452 km (offset -126 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 146 | ||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | - | 145 | ||||||||||||
3 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | - | 12 | 8 | 15 | 18 | 101 | ||||||||||||
4 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 10 | 25 | 12 | 12 | - | 96 | ||||||||||||
5 | Max Verstappen • Red Bull | 8 | - | 10 | - | 15 | 2 | 15 | 18 | 25 | 93 | ||||||||||||
6 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 18 | 10 | 18 | 6 | - | 92 | ||||||||||||
7 | Kevin Magnussen • Haas | - | 10 | 1 | - | 8 | - | - | 8 | 10 | 37 | ||||||||||||
8 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 4 | - | - | - | 4 | 36 | ||||||||||||
9 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | - | 4 | 6 | 2 | - | 34 | ||||||||||||
10 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 6 | 1 | 4 | 4 | - | 28 | ||||||||||||
11 | Sergio Perez • Force India | - | - | - | 15 | 2 | - | - | - | 6 | 23 | ||||||||||||
12 | Esteban Ocon • Force India | - | 1 | - | - | - | 8 | 2 | - | 8 | 19 | ||||||||||||
13 | Pierre Gasly • Toro Rosso | - | 12 | - | - | - | 6 | - | - | - | 18 | ||||||||||||
14 | Charles Leclerc • Sauber | - | - | - | 8 | 1 | - | 1 | 1 | 2 | 13 | ||||||||||||
15 | Romain Grosjean • Haas | - | - | - | - | - | - | - | - | 12 | 12 | ||||||||||||
16 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | - | - | - | - | - | 8 | ||||||||||||
17 | Lance Stroll • Williams | - | - | - | 4 | - | - | - | - | - | 4 | ||||||||||||
18 | Marcus Ericsson • Sauber | - | 2 | - | - | - | - | - | - | 1 | 3 | ||||||||||||
19 | Brendon Hartley • Toro Rosso | - | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||
- | Sergey Sirotkin • Williams | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.