| «2018-07» | Canada Grand Prix - LV Grand Prix du Canada | 
| 2018-06-10 | Montréal - Circuit Gilles Villeneuve - 68 laps × 4.361 km : 296.548 km | 
| Pos | Constructor | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 206 | ||||||||||||||
| 2 | Ferrari • Ferrari | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 189 | ||||||||||||||
| 3 | Red Bull • TAG Heuer | 20 | - | 35 | - | 25 | 27 | 27 | 134 | ||||||||||||||
| 4 | Renault • Renault | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 56 | ||||||||||||||
| 5 | McLaren • Renault | 12 | 10 | 6 | 8 | 4 | - | - | 40 | ||||||||||||||
| 6 | Toro Rosso • Honda | - | 12 | - | 1 | - | 6 | - | 19 | ||||||||||||||
| 7 | Haas • Ferrari | - | 10 | 1 | - | 8 | - | - | 19 | ||||||||||||||
| 8 | Sauber • Ferrari | - | 2 | - | 8 | 1 | - | 1 | 12 | ||||||||||||||
| 9 | Williams • Mercedes | - | - | - | 4 | - | - | - | 4 | ||||||||||||||
| 10 | Force India • Mercedes | - | (1) | - | (15) | (2) | (8) | (2) | (28) | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.