| «2018-12» | Hungary Grand Prix - XXXIV Magyar Nagydij |
| 2018-07-29 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | - | 18 | 25 | 25 | 213 | |||||||||
| 2 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | - | 18 | 189 | |||||||||
| 3 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | - | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 146 | |||||||||
| 4 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 18 | 10 | 18 | 6 | - | 12 | 18 | 10 | 132 | |||||||||
| 5 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 10 | 25 | 12 | 12 | - | 10 | - | 12 | 118 | |||||||||
| 6 | Max Verstappen • Red Bull | 8 | - | 10 | - | 15 | 2 | 15 | 18 | 25 | - | 12 | - | 105 | |||||||||
| 7 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | - | 4 | 6 | 2 | - | 8 | 10 | - | 52 | |||||||||
| 8 | Kevin Magnussen • Haas | - | 10 | 1 | - | 8 | - | - | 8 | 10 | 2 | - | 6 | 45 | |||||||||
| 9 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 4 | - | - | - | 4 | 4 | - | 4 | 44 | |||||||||
| 10 | Sergio Perez • Force India | - | - | - | 15 | 2 | - | - | - | 6 | 1 | 6 | - | 30 | |||||||||
| 11 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 6 | 1 | 4 | 4 | - | - | - | 2 | 30 | |||||||||
| 12 | Esteban Ocon • Force India | - | 1 | - | - | - | 8 | 2 | - | 8 | 6 | 4 | - | 29 | |||||||||
| 13 | Pierre Gasly • Toro Rosso | - | 12 | - | - | - | 6 | - | - | - | - | - | 8 | 26 | |||||||||
| 14 | Romain Grosjean • Haas | - | - | - | - | - | - | - | - | 12 | - | 8 | 1 | 21 | |||||||||
| 15 | Charles Leclerc • Sauber | - | - | - | 8 | 1 | - | 1 | 1 | 2 | - | - | - | 13 | |||||||||
| 16 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | 8 | |||||||||
| 17 | Marcus Ericsson • Sauber | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | 5 | |||||||||
| 18 | Lance Stroll • Williams | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | |||||||||
| 19 | Brendon Hartley • Toro Rosso | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | |||||||||
| - | Sergey Sirotkin • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.