«2018-10» | Britain Grand Prix - LXXI British Grand Prix |
2018-07-08 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 25 | 33 | 40 | 287 | |||||||||||
2 | Mercedes • Mercedes | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 31 | - | 30 | 267 | |||||||||||
3 | Red Bull • TAG Heuer | 20 | - | 35 | - | 25 | 27 | 27 | 30 | 25 | 10 | 199 | |||||||||||
4 | Renault • Renault | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 6 | - | 8 | 70 | |||||||||||
5 | Haas • Ferrari | - | 10 | 1 | - | 8 | - | - | 8 | 22 | 2 | 51 | |||||||||||
6 | McLaren • Renault | 12 | 10 | 6 | 8 | 4 | - | - | - | 4 | 4 | 48 | |||||||||||
7 | Toro Rosso • Honda | - | 12 | - | 1 | - | 6 | - | - | - | - | 19 | |||||||||||
8 | Sauber • Ferrari | - | 2 | - | 8 | 1 | - | 1 | 1 | 3 | - | 16 | |||||||||||
9 | Williams • Mercedes | - | - | - | 4 | - | - | - | - | - | - | 4 | |||||||||||
10 | Force India • Mercedes | - | (1) | - | (15) | (2) | (8) | (2) | - | (14) | (7) | (49) |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.