| «2017-07» | Canada Grand Prix - LIV Grand Prix du Canada | 
| 2017-06-11 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km | 
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 222 | |||||||||||||
| 2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 214 | |||||||||||||
| 3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 112 | |||||||||||||
| 4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | - | 18 | 71 | |||||||||||||
| 5 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 8 | - | 29 | |||||||||||||
| 6 | Williams • Mercedes | 8 | - | 8 | 2 | - | 2 | 2 | 22 | |||||||||||||
| 7 | Renault • Renault | - | - | 2 | 4 | 8 | - | 4 | 18 | |||||||||||||
| 8 | Haas • Ferrari | - | 4 | 4 | - | 1 | 5 | 1 | 15 | |||||||||||||
| 9 | Sauber • Ferrari | - | - | - | - | 4 | - | - | 4 | |||||||||||||
| - | McLaren • Honda | - | - | - | - | - | - | - | - | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.