«2017-17» | USA Grand Prix - XLII United States Grand Prix |
2017-10-22 | Austin - Circuit of the Americas - 56 laps × 5.513 km : 308.405 km (offset -323 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 40 | 28 | 37 | 35 | 575 | |||
2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | - | 12 | 10 | 33 | 428 | |||
3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 18 | 40 | 33 | 12 | 315 | |||
4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | - | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 11 | 9 | 14 | 12 | 159 | |||
5 | Williams • Mercedes | 8 | - | 8 | 2 | - | 2 | 2 | 15 | 3 | 1 | - | 4 | 10 | 4 | 6 | 1 | 2 | 68 | |||
6 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 8 | - | 4 | - | - | 6 | 1 | - | 12 | - | - | 1 | 53 | |||
7 | Renault • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | - | 8 | - | 8 | - | - | 6 | 48 | |||
8 | Haas • Ferrari | - | 4 | 4 | - | 1 | 5 | 1 | 6 | 8 | - | - | 6 | - | 2 | - | 6 | - | 43 | |||
9 | McLaren • Honda | - | - | - | - | - | - | - | 2 | - | - | 9 | - | - | 6 | 6 | - | - | 23 | |||
10 | Sauber • Ferrari | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.