«2017-13» | Italy Grand Prix - LXXXVIII Gran Premio d'Italia |
2017-09-03 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 435 | |||||||
2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | 373 | |||||||
3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 212 | |||||||
4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | - | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 113 | |||||||
5 | Williams • Mercedes | 8 | - | 8 | 2 | - | 2 | 2 | 15 | 3 | 1 | - | 4 | 10 | 55 | |||||||
6 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 8 | - | 4 | - | - | 6 | 1 | - | 40 | |||||||
7 | Haas • Ferrari | - | 4 | 4 | - | 1 | 5 | 1 | 6 | 8 | - | - | 6 | - | 35 | |||||||
8 | Renault • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | - | 8 | - | 34 | |||||||
9 | McLaren • Honda | - | - | - | - | - | - | - | 2 | - | - | 9 | - | - | 11 | |||||||
10 | Sauber • Ferrari | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | 5 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.