«2017-11» | Hungary Grand Prix - XXXIII Magyar Nagydij |
2017-07-30 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
Pos | Driver | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 202 | |||||||||
2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 188 | |||||||||
3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 25 | - | 12 | 18 | 18 | 25 | 18 | 15 | 169 | |||||||||
4 | Daniel Ricciardo • Red Bull | - | 12 | 10 | - | 15 | 15 | 15 | 25 | 15 | 10 | - | 117 | |||||||||
5 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 15 | - | 18 | 6 | - | 10 | 15 | 18 | 116 | |||||||||
6 | Max Verstappen • Red Bull | 10 | 15 | - | 10 | - | 10 | - | - | - | 12 | 10 | 67 | |||||||||
7 | Sergio Perez • Force India | 6 | 2 | 6 | 8 | 12 | - | 10 | - | 6 | 2 | 4 | 56 | |||||||||
8 | Esteban Ocon • Force India | 1 | 1 | 1 | 6 | 10 | - | 8 | 8 | 4 | 4 | 2 | 45 | |||||||||
9 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 1 | 6 | 8 | - | 4 | - | - | 6 | 35 | |||||||||
10 | Nico Hulkenberg • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | - | 26 | |||||||||
11 | Felipe Massa • Williams | 8 | - | 8 | 2 | - | 2 | - | - | 2 | 1 | - | 23 | |||||||||
12 | Lance Stroll • Williams | - | - | - | - | - | - | 2 | 15 | 1 | - | - | 18 | |||||||||
13 | Romain Grosjean • Haas | - | - | 4 | - | 1 | 4 | 1 | - | 8 | - | - | 18 | |||||||||
14 | Kevin Magnussen • Haas | - | 4 | - | - | - | 1 | - | 6 | - | - | - | 11 | |||||||||
15 | Fernando Alonso • McLaren | - | - | - | - | - | - | 2 | - | - | 8 | 10 | ||||||||||
16 | Pascal Wehrlein • Sauber | - | - | - | 4 | - | - | 1 | - | - | - | 5 | ||||||||||
17 | Daniil Kvyat • Toro Rosso | 2 | - | - | - | 2 | - | - | - | - | - | - | 4 | |||||||||
18 | Stoffel Vandoorne • McLaren | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |||||||||
- | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Antonio Giovinazzi • Sauber | - | - | - | ||||||||||||||||||
- | Jenson Button • McLaren | - | - | |||||||||||||||||||
- | Paul di Resta • Williams | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.