«2016-19» | Mexico Grand Prix - XVIII Gran Premio de Mexico |
2016-10-30 | Mexico City - Autódromo Hermanos Rodríguez - 71 laps × 4.304 km : 305.354 km (offset -230 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:19.447 | 01:19.137 | 01:18.704 | 196.869 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:19.996 | 01:19.761 | 01:18.958 | +00.254 (+0.323%) | +00.254 |
3 | 3 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:19.874 | 01:18.972 | 01:19.054 | +00.350 (+0.445%) | +00.096 |
4 | 4 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:19.713 | 01:19.553 | 01:19.133 | +00.429 (+0.545%) | +00.079 |
5 | 5 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:20.599 | 01:19.769 | 01:19.330 | +00.626 (+0.795%) | +00.197 |
6 | 6 | 7 | Kimi Raikkonen | Ferrari | 01:19.554 | 01:19.936 | 01:19.376 | +00.672 (+0.854%) | +00.046 |
7 | 7 | 5 | Sebastian Vettel | Ferrari | 01:19.865 | 01:19.385 | 01:19.381 | +00.677 (+0.860%) | +00.005 |
8 | 8 | 77 | Valtteri Bottas | Williams • Mercedes | 01:20.338 | 01:19.958 | 01:19.551 | +00.847 (+1.076%) | +00.170 |
9 | 9 | 19 | Felipe Massa | Williams • Mercedes | 01:20.423 | 01:20.151 | 01:20.032 | +01.328 (+1.687%) | +00.481 |
10 | 10 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:20.457 | 01:20.169 | 01:20.378 | +01.674 (+2.127%) | +00.346 |
11 | 11 | 14 | Fernando Alonso | McLaren • Honda | 01:20.552 | 01:20.282 | |||
12 | 12 | 11 | Sergio Perez | Force India • Mercedes | 01:20.308 | 01:20.287 | |||
13 | 13 | 22 | Jenson Button | McLaren • Honda | 01:21.333 | 01:20.673 | |||
14 | 14 | 20 | Kevin Magnussen | Renault | 01:21.254 | 01:21.131 | |||
15 | 15 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:21.062 | 01:21.536 | |||
16 | 16 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:21.363 | 01:21.785 | |||
17 | 17 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:21.401 | ||||
18 | 18 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 01:21.454 | ||||
19 | 19 | 12 | Felipe Nasr | Sauber • Ferrari | 01:21.692 | ||||
20 | 20 | 31 | Esteban Ocon | Manor • Mercedes | 01:21.881 | ||||
21 | 22 | 8 | Romain Grosjean | Haas • Ferrari | 01:21.916 | ||||
22 | 21 | 30 | Jolyon Palmer | Renault |
Q3
HAM
ROS
VER
RIC
HUL
RAI
VET
BOT
MAS
SAI
Q2
SAI
ALO
PER
BUT
MAG
ERI
Q1
BUT
WEH
GUT
KVY
NAS
OCO
GRO
PAL