«2016-18» | USA Grand Prix - XLI United States Grand Prix |
2016-10-23 | Austin - Circuit of the Americas - 56 laps × 5.513 km : 308.405 km (offset -323 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 40 | 31 | 43 | - | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 636 | |||
2 | Red Bull • TAG Heuer | 12 | 18 | 27 | - | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 400 | |||
3 | Ferrari • Ferrari | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 347 | |||
4 | Force India • Mercedes | 6 | - | - | 2 | 6 | 23 | 5 | 17 | - | 14 | 1 | 7 | 22 | 5 | 4 | 12 | 10 | 4 | 138 | |||
5 | Williams • Mercedes | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | - | 2 | 2 | 5 | 10 | - | 10 | 3 | 6 | 130 | |||
6 | McLaren • Honda | - | 1 | - | 9 | 2 | 12 | - | - | 8 | - | 6 | 4 | 6 | - | 6 | 8 | - | 12 | 74 | |||
7 | Toro Rosso • Ferrari | 3 | 8 | 6 | - | 9 | 4 | 2 | - | 4 | 5 | 4 | - | - | - | 2 | - | - | 8 | 55 | |||
8 | Haas • Ferrari | 8 | 10 | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | 29 | |||
9 | Renault • Renault | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 8 | |||
10 | Manor • Mercedes | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||
- | Sauber • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.