«2016-17» | Japan Grand Prix - XLIII Japanese Grand Prix |
2016-10-09 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:31.858 | 01:30.714 | 01:30.647 | 230.622 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:32.218 | 01:31.129 | 01:30.660 | +00.013 (+0.014%) | +00.013 |
3 | 8 | 7 | Kimi Raikkonen | Ferrari | 01:31.674 | 01:31.406 | 01:30.949 | +00.302 (+0.333%) | +00.289 |
4 | 6 | 5 | Sebastian Vettel | Ferrari | 01:31.659 | 01:31.227 | 01:31.028 | +00.381 (+0.420%) | +00.079 |
5 | 3 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:32.487 | 01:31.489 | 01:31.178 | +00.531 (+0.586%) | +00.150 |
6 | 4 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:32.538 | 01:31.719 | 01:31.240 | +00.593 (+0.654%) | +00.062 |
7 | 5 | 11 | Sergio Perez | Force India • Mercedes | 01:32.682 | 01:32.237 | 01:31.961 | +01.314 (+1.450%) | +00.721 |
8 | 7 | 8 | Romain Grosjean | Haas • Ferrari | 01:32.458 | 01:32.176 | 01:31.961 | +01.314 (+1.450%) | +00.000 |
9 | 9 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:32.448 | 01:32.200 | 01:32.142 | +01.495 (+1.649%) | +00.181 |
10 | 10 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:32.620 | 01:32.155 | 01:32.547 | +01.900 (+2.096%) | +00.405 |
11 | 11 | 77 | Valtteri Bottas | Williams • Mercedes | 01:32.383 | 01:32.315 | |||
12 | 12 | 19 | Felipe Massa | Williams • Mercedes | 01:32.562 | 01:32.380 | |||
13 | 13 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 01:32.645 | 01:32.623 | |||
14 | 14 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:32.789 | 01:32.685 | |||
15 | 15 | 14 | Fernando Alonso | McLaren • Honda | 01:32.819 | 01:32.689 | |||
16 | 16 | 30 | Jolyon Palmer | Renault | 01:32.796 | 01:32.807 | |||
17 | 22 | 22 | Jenson Button | McLaren • Honda | 01:32.851 | ||||
18 | 17 | 20 | Kevin Magnussen | Renault | 01:33.023 | ||||
19 | 18 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:33.222 | ||||
20 | 19 | 12 | Felipe Nasr | Sauber • Ferrari | 01:33.332 | ||||
21 | 20 | 31 | Esteban Ocon | Manor • Mercedes | 01:33.353 | ||||
22 | 21 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:33.561 |
Q3
ROS
HAM
RAI
VET
VER
RIC
PER
GRO
HUL
GUT
Q2
PER
BOT
MAS
KVY
SAI
ALO
Q1
PAL
ALO
BUT
MAG
ERI
NAS
OCO
WEH