| «2016-12» | Germany Grand Prix - LXXVI Grosser Preis von Deutschland |
| 2016-07-31 | Hockenheim - Hockenheimring - 67 laps × 4.574 km : 306.458 km |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 18 | 15 | 6 | 18 | - | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 217 | |||||||||
| 2 | Nico Rosberg • Mercedes | 25 | 25 | 25 | 25 | - | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 198 | |||||||||
| 3 | Daniel Ricciardo • Red Bull | 12 | 12 | 12 | - | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 133 | |||||||||
| 4 | Kimi Raikkonen • Ferrari | - | 18 | 10 | 15 | 18 | - | 8 | 12 | 15 | 10 | 8 | 8 | 122 | |||||||||
| 5 | Sebastian Vettel • Ferrari | 15 | - | 18 | - | 15 | 12 | 18 | 18 | - | 2 | 12 | 10 | 120 | |||||||||
| 6 | Max Verstappen • Red Bull | 1 | 8 | 4 | - | 25 | - | 12 | 4 | 18 | 18 | 10 | 15 | 115 | |||||||||
| 7 | Valtteri Bottas • Williams | 4 | 2 | 1 | 12 | 10 | - | 15 | 8 | 2 | - | 2 | 2 | 58 | |||||||||
| 8 | Sergio Perez • Force India | - | - | - | 2 | 6 | 15 | 1 | 15 | - | 8 | - | 1 | 48 | |||||||||
| 9 | Felipe Massa • Williams | 10 | 4 | 8 | 10 | 4 | 1 | - | 1 | - | - | - | - | 38 | |||||||||
| 10 | Nico Hulkenberg • Force India | 6 | - | - | - | - | 8 | 4 | 2 | - | 6 | 1 | 6 | 33 | |||||||||
| 11 | Carlos Sainz • Toro Rosso | 2 | - | 2 | - | 8 | 4 | 2 | - | 4 | 4 | 4 | - | 30 | |||||||||
| 12 | Romain Grosjean • Haas | 8 | 10 | - | 4 | - | - | - | - | 6 | - | - | - | 28 | |||||||||
| 13 | Fernando Alonso • McLaren | - | - | - | 8 | - | 10 | - | - | - | - | 6 | - | 24 | |||||||||
| 14 | Daniil Kvyat • Toro Rosso | - | 6 | 15 | - | 1 | - | - | - | - | 1 | - | - | 23 | |||||||||
| 15 | Jenson Button • McLaren | - | - | - | 1 | 2 | 2 | - | - | 8 | - | - | 4 | 17 | |||||||||
| 16 | Kevin Magnussen • Renault | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | |||||||||
| 17 | Pascal Wehrlein • Manor | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |||||||||
| 18 | Stoffel Vandoorne • McLaren | 1 | 1 | ||||||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Felipe Nasr • Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Rio Haryanto • Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Esteban Gutierrez • Haas | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.