«2016-10» | Britain Grand Prix - LXIX British Grand Prix |
2016-07-10 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:30.739 | 01:29.243 | 01:29.287 | 237.522 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:30.724 | 01:29.970 | 01:29.606 | +00.319 (+0.357%) | +00.319 |
3 | 3 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:31.305 | 01:30.697 | 01:30.313 | +01.026 (+1.149%) | +00.707 |
4 | 4 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:31.684 | 01:31.319 | 01:30.618 | +01.331 (+1.491%) | +00.305 |
5 | 5 | 7 | Kimi Raikkonen | Ferrari | 01:31.326 | 01:31.385 | 01:30.881 | +01.594 (+1.785%) | +00.263 |
6 | 11 | 5 | Sebastian Vettel | Ferrari | 01:31.606 | 01:30.711 | 01:31.490 | +02.203 (+2.467%) | +00.609 |
7 | 6 | 77 | Valtteri Bottas | Williams • Mercedes | 01:31.913 | 01:31.478 | 01:31.557 | +02.270 (+2.542%) | +00.067 |
8 | 7 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:32.115 | 01:31.708 | 01:31.989 | +02.702 (+3.026%) | +00.432 |
9 | 8 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:32.349 | 01:31.770 | 01:32.172 | +02.885 (+3.231%) | +00.183 |
10 | 9 | 14 | Fernando Alonso | McLaren • Honda | 01:32.281 | 01:31.740 | 01:32.343 | +03.056 (+3.423%) | +00.171 |
11 | 10 | 11 | Sergio Perez | Force India • Mercedes | 01:32.336 | 01:31.875 | |||
12 | 12 | 19 | Felipe Massa | Williams • Mercedes | 01:32.146 | 01:32.002 | |||
13 | 13 | 8 | Romain Grosjean | Haas • Ferrari | 01:32.283 | 01:32.050 | |||
14 | 14 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:32.237 | 01:32.241 | |||
15 | 15 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 01:32.553 | 01:32.306 | |||
16 | 16 | 20 | Kevin Magnussen | Renault | 01:32.729 | 01:37.060 | |||
17 | 17 | 22 | Jenson Button | McLaren • Honda | 01:32.788 | ||||
18 | 18 | 30 | Jolyon Palmer | Renault | 01:32.905 | ||||
19 | 19 | 88 | Rio Haryanto | Manor • Mercedes | 01:33.098 | ||||
20 | 20 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:33.151 | ||||
21 | 21 | 12 | Felipe Nasr | Sauber • Ferrari | 01:33.544 | ||||
22 | 22 | 9 | Marcus Ericsson | Sauber • Ferrari |
Q3
HAM
ROS
VER
RIC
RAI
VET
BOT
SAI
HUL
ALO
Q2
HUL
PER
MAS
GRO
GUT
KVY
Q1
KVY
MAG
BUT
PAL
HAR
WEH
NAS
ERI