«2015-17» | Mexico Grand Prix - XVII Gran Premio de Mexico |
2015-11-01 | Mexico City - Autódromo Hermanos Rodríguez - 71 laps × 4.304 km : 305.354 km (offset -230 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:20.436 | 01:20.053 | 01:19.480 | 194.947 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:20.808 | 01:19.829 | 01:19.668 | +00.188 (+0.237%) | +00.188 |
3 | 3 | 5 | Sebastian Vettel | Ferrari | 01:20.503 | 01:20.045 | 01:19.850 | +00.370 (+0.466%) | +00.182 |
4 | 4 | 26 | Daniil Kvyat | Red Bull • Renault | 01:20.826 | 01:20.490 | 01:20.398 | +00.918 (+1.155%) | +00.548 |
5 | 5 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:21.166 | 01:20.783 | 01:20.399 | +00.919 (+1.156%) | +00.001 |
6 | 6 | 77 | Valtteri Bottas | Williams • Mercedes | 01:20.817 | 01:20.458 | 01:20.448 | +00.968 (+1.218%) | +00.049 |
7 | 7 | 19 | Felipe Massa | Williams • Mercedes | 01:21.379 | 01:20.642 | 01:20.567 | +01.087 (+1.368%) | +00.119 |
8 | 8 | 33 | Max Verstappen | Toro Rosso • Renault | 01:20.995 | 01:20.894 | 01:20.710 | +01.230 (+1.548%) | +00.143 |
9 | 9 | 11 | Sergio Perez | Force India • Mercedes | 01:20.966 | 01:20.669 | 01:20.716 | +01.236 (+1.555%) | +00.006 |
10 | 10 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:21.315 | 01:20.935 | 01:20.788 | +01.308 (+1.646%) | +00.072 |
11 | 11 | 55 | Carlos Sainz | Toro Rosso • Renault | 01:20.960 | 01:20.942 | |||
12 | 12 | 8 | Romain Grosjean | Lotus • Mercedes | 01:21.577 | 01:21.038 | |||
13 | 13 | 13 | Pastor Maldonado | Lotus • Mercedes | 01:21.520 | 01:21.261 | |||
14 | 14 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:21.299 | 01:21.544 | |||
15 | 19 | 7 | Kimi Raikkonen | Ferrari | 01:21.422 | 01:22.494 | |||
16 | 18 | 14 | Fernando Alonso | McLaren • Honda | 01:21.779 | ||||
17 | 15 | 12 | Felipe Nasr | Sauber • Ferrari | 01:21.788 | ||||
18 | 16 | 53 | Alexander Rossi | Marussia • Ferrari | 01:24.136 | ||||
19 | 17 | 28 | Will Stevens | Marussia • Ferrari | 01:24.386 | ||||
20 | 20 | 22 | Jenson Button | McLaren • Honda |
Q3
ROS
HAM
VET
KVY
RIC
BOT
MAS
VER
PER
HUL
Q2
HUL
SAI
GRO
MAL
ERI
RAI
Q1
GRO
ALO
NAS
RSI
STE
BUT