«2013-09» | Germany Grand Prix - LXXIV Grosser Preis von Deutschland |
2013-07-07 | Nürburgring - 60 laps × 5.148 km : 308.623 km (offset -257 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Red Bull | 15 | 25 | 12 | 25 | 12 | 18 | 25 | - | 25 | 157 | ||||||||||
2 | Fernando Alonso • Ferrari | 18 | - | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 123 | ||||||||||
3 | Kimi Raikkonen • Lotus | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 116 | ||||||||||
4 | Lewis Hamilton • Mercedes | 10 | 15 | 15 | 10 | - | 12 | 15 | 12 | 10 | 99 | ||||||||||
5 | Mark Webber • Red Bull | 8 | 18 | - | 6 | 10 | 15 | 12 | 18 | 6 | 93 | ||||||||||
6 | Nico Rosberg • Mercedes | - | 12 | - | 2 | 8 | 25 | 10 | 25 | 2 | 84 | ||||||||||
7 | Felipe Massa • Ferrari | 12 | 10 | 8 | - | 15 | - | 4 | 8 | - | 57 | ||||||||||
8 | Romain Grosjean • Lotus | 1 | 8 | 2 | 15 | - | - | - | - | 15 | 41 | ||||||||||
9 | Paul di Resta • Force India | 4 | - | 4 | 12 | 6 | 2 | 6 | 2 | - | 36 | ||||||||||
10 | Jenson Button • McLaren | 2 | - | 10 | 1 | 4 | 8 | - | - | 8 | 33 | ||||||||||
11 | Adrian Sutil • Force India | 6 | - | - | - | - | 10 | 1 | 6 | - | 23 | ||||||||||
12 | Sergio Perez • McLaren | - | 2 | - | 8 | 2 | - | - | - | 4 | 16 | ||||||||||
13 | Jean-Éric Vergne • Toro Rosso | - | 1 | - | - | - | 4 | 8 | - | - | 13 | ||||||||||
14 | Daniel Ricciardo • Toro Rosso | - | - | 6 | - | 1 | - | - | 4 | - | 11 | ||||||||||
15 | Nico Hulkenberg • Sauber | - | 4 | 1 | - | - | - | - | 1 | 1 | 7 | ||||||||||
- | Giedo van der Garde • Caterham | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Valtteri Bottas • Williams | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Pastor Maldonado • Williams | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Jules Bianchi • Marussia | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Esteban Gutierrez • Sauber | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Charles Pic • Caterham | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Max Chilton • Marussia | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.