| «2013-08» | Britain Grand Prix - LXVI British Grand Prix |
| 2013-06-30 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Red Bull | 15 | 25 | 12 | 25 | 12 | 18 | 25 | - | 132 | |||||||||||
| 2 | Fernando Alonso • Ferrari | 18 | - | 25 | 4 | 25 | 6 | 18 | 15 | 111 | |||||||||||
| 3 | Kimi Raikkonen • Lotus | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 98 | |||||||||||
| 4 | Lewis Hamilton • Mercedes | 10 | 15 | 15 | 10 | - | 12 | 15 | 12 | 89 | |||||||||||
| 5 | Mark Webber • Red Bull | 8 | 18 | - | 6 | 10 | 15 | 12 | 18 | 87 | |||||||||||
| 6 | Nico Rosberg • Mercedes | - | 12 | - | 2 | 8 | 25 | 10 | 25 | 82 | |||||||||||
| 7 | Felipe Massa • Ferrari | 12 | 10 | 8 | - | 15 | - | 4 | 8 | 57 | |||||||||||
| 8 | Paul di Resta • Force India | 4 | - | 4 | 12 | 6 | 2 | 6 | 2 | 36 | |||||||||||
| 9 | Romain Grosjean • Lotus | 1 | 8 | 2 | 15 | - | - | - | - | 26 | |||||||||||
| 10 | Jenson Button • McLaren | 2 | - | 10 | 1 | 4 | 8 | - | - | 25 | |||||||||||
| 11 | Adrian Sutil • Force India | 6 | - | - | - | - | 10 | 1 | 6 | 23 | |||||||||||
| 12 | Jean-Éric Vergne • Toro Rosso | - | 1 | - | - | - | 4 | 8 | - | 13 | |||||||||||
| 13 | Sergio Perez • McLaren | - | 2 | - | 8 | 2 | - | - | - | 12 | |||||||||||
| 14 | Daniel Ricciardo • Toro Rosso | - | - | 6 | - | 1 | - | - | 4 | 11 | |||||||||||
| 15 | Nico Hulkenberg • Sauber | - | 4 | 1 | - | - | - | - | 1 | 6 | |||||||||||
| - | Giedo van der Garde • Caterham | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Valtteri Bottas • Williams | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Pastor Maldonado • Williams | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Jules Bianchi • Marussia | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Esteban Gutierrez • Sauber | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Charles Pic • Caterham | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Max Chilton • Marussia | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.