«2013-16» | India Grand Prix - III Indian Grand Prix |
2013-10-27 | New Delhi - Buddh International Circuit - 60 laps × 5.125 km : 307.249 km (offset -251 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:25.943 | 01:24.568 | 01:24.119 | 219.332 km/h | |
2 | 2 | 9 | Nico Rosberg | Mercedes | 01:25.833 | 01:25.304 | 01:24.871 | +00.752 (+0.894%) | +00.752 |
3 | 3 | 10 | Lewis Hamilton | Mercedes | 01:25.802 | 01:25.259 | 01:24.941 | +00.822 (+0.977%) | +00.070 |
4 | 4 | 2 | Mark Webber | Red Bull • Renault | 01:25.665 | 01:25.097 | 01:25.047 | +00.928 (+1.103%) | +00.106 |
5 | 5 | 4 | Felipe Massa | Ferrari | 01:25.793 | 01:25.389 | 01:25.201 | +01.082 (+1.286%) | +00.154 |
6 | 6 | 7 | Kimi Raikkonen | Lotus • Renault | 01:25.819 | 01:25.191 | 01:25.248 | +01.129 (+1.342%) | +00.047 |
7 | 7 | 11 | Nico Hulkenberg | Sauber • Ferrari | 01:25.883 | 01:25.339 | 01:25.334 | +01.215 (+1.444%) | +00.086 |
8 | 8 | 3 | Fernando Alonso | Ferrari | 01:25.934 | 01:24.885 | 01:25.826 | +01.707 (+2.029%) | +00.492 |
9 | 9 | 6 | Sergio Perez | McLaren • Mercedes | 01:26.107 | 01:25.365 | 01:26.153 | +02.034 (+2.418%) | +00.327 |
10 | 10 | 5 | Jenson Button | McLaren • Mercedes | 01:25.574 | 01:25.458 | 01:26.487 | +02.368 (+2.815%) | +00.334 |
11 | 11 | 19 | Daniel Ricciardo | Toro Rosso • Ferrari | 01:25.673 | 01:25.519 | |||
12 | 12 | 14 | Paul di Resta | Force India • Mercedes | 01:25.908 | 01:25.711 | |||
13 | 13 | 15 | Adrian Sutil | Force India • Mercedes | 01:26.164 | 01:25.740 | |||
14 | 14 | 18 | Jean-Éric Vergne | Toro Rosso • Ferrari | 01:26.155 | 01:25.798 | |||
15 | 15 | 17 | Valtteri Bottas | Williams • Renault | 01:26.178 | 01:26.134 | |||
16 | 16 | 12 | Esteban Gutierrez | Sauber • Ferrari | 01:26.057 | 01:26.336 | |||
17 | 17 | 8 | Romain Grosjean | Lotus • Renault | 01:26.577 | ||||
18 | 18 | 16 | Pastor Maldonado | Williams • Renault | 01:26.842 | ||||
19 | 19 | 22 | Jules Bianchi | Marussia • Cosworth | 01:26.970 | ||||
20 | 20 | 21 | Giedo van der Garde | Caterham • Renault | 01:27.105 | ||||
21 | 21 | 20 | Charles Pic | Caterham • Renault | 01:27.487 | ||||
22 | 22 | 23 | Max Chilton | Marussia • Cosworth | 01:28.138 |
Q3
VET
ROS
HAM
WEB
MAS
RAI
HUL
ALO
PER
BUT
Q2
BUT
RIC
DRE
SUT
VER
BOT
Q1
SUT
BOT
GRO
MAL
BIA
VDG
PIC
CHI