«2011-10» | Germany Grand Prix - LXXII Grosser Preis von Deutschland |
2011-07-24 | Nürburgring - 60 laps × 5.148 km : 308.623 km (offset -257 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Mark Webber | Red Bull • Renault | 01:33.096 | 01:31.311 | 01:30.079 | 205.739 km/h | |
2 | 2 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:32.934 | 01:30.998 | 01:30.134 | +00.055 (+0.061%) | +00.055 |
3 | 3 | 1 | Sebastian Vettel | Red Bull • Renault | 01:32.973 | 01:31.017 | 01:30.216 | +00.137 (+0.152%) | +00.082 |
4 | 4 | 5 | Fernando Alonso | Ferrari | 01:32.916 | 01:31.150 | 01:30.442 | +00.363 (+0.403%) | +00.226 |
5 | 5 | 6 | Felipe Massa | Ferrari | 01:31.826 | 01:31.582 | 01:30.910 | +00.831 (+0.923%) | +00.468 |
6 | 6 | 8 | Nico Rosberg | Mercedes | 01:32.785 | 01:31.343 | 01:31.263 | +01.184 (+1.314%) | +00.353 |
7 | 7 | 4 | Jenson Button | McLaren • Mercedes | 01:33.224 | 01:31.532 | 01:31.288 | +01.209 (+1.342%) | +00.025 |
8 | 8 | 14 | Adrian Sutil | Force India • Mercedes | 01:32.286 | 01:31.809 | 01:32.010 | +01.931 (+2.144%) | +00.722 |
9 | 9 | 10 | Vitaly Petrov | Renault | 01:33.187 | 01:31.985 | 01:32.187 | +02.108 (+2.340%) | +00.177 |
10 | 10 | 7 | Michael Schumacher | Mercedes | 01:32.603 | 01:32.180 | 01:32.482 | +02.403 (+2.668%) | +00.295 |
11 | 11 | 9 | Nick Heidfeld | Renault | 01:32.505 | 01:32.215 | |||
12 | 12 | 15 | Paul di Resta | Force India • Mercedes | 01:32.651 | 01:32.560 | |||
13 | 13 | 12 | Pastor Maldonado | Williams • Cosworth | 01:33.003 | 01:32.635 | |||
14 | 14 | 11 | Rubens Barrichello | Williams • Cosworth | 01:33.664 | 01:33.043 | |||
15 | 15 | 17 | Sergio Perez | Sauber • Ferrari | 01:33.295 | 01:33.176 | |||
16 | 24 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:33.635 | 01:33.546 | |||
17 | 16 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:33.658 | 01:33.698 | |||
18 | 17 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:33.786 | ||||
19 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 01:35.599 | ||||
20 | 19 | 24 | Timo Glock | Virgin • Cosworth | 01:36.400 | ||||
21 | 20 | 21 | Karun Chandhok | Lotus • Renault | 01:36.422 | ||||
22 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:36.641 | ||||
23 | 23 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:37.011 | ||||
24 | 22 | 22 | Daniel Ricciardo | HRT • Cosworth | 01:37.036 |
Q3
WEB
HAM
VET
ALO
MAS
ROS
BUT
SUT
PET
SCH
Q2
SCH
HEI
DRE
MAL
BAR
PER
Q1
BUE
ALG
BAR
KOB
KOV
GLO
CHA
DAM
LIU
RIC