«2010-16» | Japan Grand Prix - XXXVII Japanese Grand Prix |
2010-10-10 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:32.035 | 01:31.184 | 01:30.785 | 230.272 km/h | |
2 | 2 | 6 | Mark Webber | Red Bull • Renault | 01:32.476 | 01:31.241 | 01:30.853 | +00.068 (+0.075%) | +00.068 |
3 | 8 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:32.809 | 01:31.523 | 01:31.169 | +00.384 (+0.423%) | +00.316 |
4 | 3 | 11 | Robert Kubica | Renault | 01:32.808 | 01:32.042 | 01:31.231 | +00.446 (+0.491%) | +00.062 |
5 | 4 | 8 | Fernando Alonso | Ferrari | 01:32.555 | 01:31.819 | 01:31.352 | +00.567 (+0.625%) | +00.121 |
6 | 5 | 1 | Jenson Button | McLaren • Mercedes | 01:32.636 | 01:31.763 | 01:31.378 | +00.593 (+0.653%) | +00.026 |
7 | 6 | 4 | Nico Rosberg | Mercedes | 01:32.238 | 01:31.886 | 01:31.494 | +00.709 (+0.781%) | +00.116 |
8 | 7 | 9 | Rubens Barrichello | Williams • Cosworth | 01:32.361 | 01:31.874 | 01:31.535 | +00.750 (+0.826%) | +00.041 |
9 | 9 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:32.211 | 01:31.926 | 01:31.559 | +00.774 (+0.853%) | +00.024 |
10 | 10 | 3 | Michael Schumacher | Mercedes | 01:32.513 | 01:32.073 | 01:31.846 | +01.061 (+1.169%) | +00.287 |
11 | 11 | 22 | Nick Heidfeld | BMW Sauber • Ferrari | 01:33.011 | 01:32.187 | |||
12 | 12 | 7 | Felipe Massa | Ferrari | 01:32.721 | 01:32.321 | |||
13 | 13 | 12 | Vitaly Petrov | Renault | 01:32.849 | 01:32.422 | |||
14 | 14 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:32.783 | 01:32.427 | |||
15 | 15 | 14 | Adrian Sutil | Force India • Mercedes | 01:33.186 | 01:32.659 | |||
16 | 16 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:33.471 | 01:33.071 | |||
17 | 17 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:33.216 | 01:33.154 | |||
18 | 18 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:33.568 | ||||
19 | 19 | 18 | Jarno Trulli | Lotus • Cosworth | 01:35.346 | ||||
20 | 20 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:35.464 | ||||
21 | 21 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:36.265 | ||||
22 | 22 | 24 | Timo Glock | Virgin • Cosworth | 01:36.332 | ||||
23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 01:37.270 | ||||
24 | 24 | 20 | Sakon Yamamoto | HRT • Cosworth | 01:37.365 |
Q3
VET
WEB
HAM
KUB
ALO
BUT
ROS
BAR
HUL
SCH
Q2
SCH
HEI
MAS
PET
KOB
SUT
Q1
SUT
LIU
ALG
BUE
TRU
KOV
DGR
GLO
SEN
YAM