«2008-16» | Japan Grand Prix - XXXV Japanese Grand Prix |
2008-10-12 | Fuji - Fuji International Speedway - 67 laps × 4.563 km : 305.416 km (offset -305 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Lewis Hamilton | McLaren • Mercedes | 01:18.071 | 01:17.462 | 01:18.404 | 209.515 km/h | |
2 | 2 | 1 | Kimi Raikkonen | Ferrari | 01:18.160 | 01:17.733 | 01:18.644 | +00.240 (+0.306%) | +00.240 |
3 | 3 | 23 | Heikki Kovalainen | McLaren • Mercedes | 01:18.220 | 01:17.360 | 01:18.821 | +00.417 (+0.532%) | +00.177 |
4 | 4 | 5 | Fernando Alonso | Renault | 01:18.290 | 01:17.871 | 01:18.852 | +00.448 (+0.571%) | +00.031 |
5 | 5 | 2 | Felipe Massa | Ferrari | 01:18.110 | 01:17.287 | 01:18.874 | +00.470 (+0.599%) | +00.022 |
6 | 6 | 4 | Robert Kubica | BMW Sauber • BMW | 01:18.684 | 01:17.931 | 01:18.979 | +00.575 (+0.733%) | +00.105 |
7 | 7 | 11 | Jarno Trulli | Toyota | 01:18.501 | 01:17.541 | 01:19.026 | +00.622 (+0.793%) | +00.047 |
8 | 8 | 12 | Timo Glock | Toyota | 01:17.945 | 01:17.670 | 01:19.118 | +00.714 (+0.911%) | +00.092 |
9 | 9 | 15 | Sebastian Vettel | Toro Rosso • Ferrari | 01:18.559 | 01:17.714 | 01:19.638 | +01.234 (+1.574%) | +00.520 |
10 | 10 | 14 | Sébastien Bourdais | Toro Rosso • Ferrari | 01:18.593 | 01:18.102 | 01:20.167 | +01.763 (+2.249%) | +00.529 |
11 | 11 | 9 | David Coulthard | Red Bull • Renault | 01:18.303 | 01:18.187 | |||
12 | 12 | 6 | Nelsinho Piquet | Renault | 01:18.300 | 01:18.274 | |||
13 | 13 | 10 | Mark Webber | Red Bull • Renault | 01:18.372 | 01:18.354 | |||
14 | 14 | 8 | Kazuki Nakajima | Williams • Toyota | 01:18.640 | 01:18.594 | |||
15 | 15 | 7 | Nico Rosberg | Williams • Toyota | 01:18.740 | 01:18.672 | |||
16 | 16 | 3 | Nick Heidfeld | BMW Sauber • BMW | 01:18.835 | ||||
17 | 17 | 17 | Rubens Barrichello | Honda | 01:18.882 | ||||
18 | 18 | 16 | Jenson Button | Honda | 01:19.100 | ||||
19 | 19 | 20 | Adrian Sutil | Force India • Ferrari | 01:19.163 | ||||
20 | 20 | 21 | Giancarlo Fisichella | Force India • Ferrari | 01:19.910 |
Q3
HAM
RAI
KOV
ALO
MAS
KUB
TRU
GLO
VET
BOU
Q2
BOU
COU
PIQ
WEB
NAK
ROS
Q1
ROS
HEI
BAR
BUT
SUT
FIS