| «2008-12» | Europe Grand Prix - LII Gran Premio de Europa | 
| 2008-08-24 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km | 
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • McLaren | 10 | 4 | - | 6 | 8 | 10 | - | - | 10 | 10 | 4 | 8 | 70 | ||||||
| 2 | Felipe Massa • Ferrari | - | - | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | - | 10 | 64 | ||||||
| 3 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 10 | 6 | - | - | 8 | 5 | 3 | 6 | - | 57 | ||||||
| 4 | Robert Kubica • BMW Sauber | - | 8 | 6 | 5 | 5 | 8 | 10 | 4 | - | 2 | 1 | 6 | 55 | ||||||
| 5 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | - | - | 1 | - | 5 | 4 | 4 | 10 | 5 | 43 | ||||||
| 6 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | - | - | 41 | ||||||
| 7 | Jarno Trulli • Toyota | - | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 2 | 4 | 26 | ||||||
| 8 | Fernando Alonso • Renault | 5 | 1 | - | - | 3 | - | - | 1 | 3 | - | 5 | - | 18 | ||||||
| 9 | Mark Webber • Red Bull | - | 2 | 2 | 4 | 2 | 5 | - | 3 | - | - | - | - | 18 | ||||||
| 10 | Timo Glock • Toyota | - | - | - | - | - | - | 5 | - | - | - | 8 | 2 | 15 | ||||||
| 11 | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | 2 | - | 8 | 3 | - | 13 | ||||||
| 12 | Rubens Barrichello • Honda | - | - | - | - | - | 3 | 2 | - | 6 | - | - | - | 11 | ||||||
| 13 | Nico Rosberg • Williams | 6 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 9 | ||||||
| 14 | Sebastian Vettel • Toro Rosso | - | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 9 | ||||||
| 15 | Kazuki Nakajima • Williams | 3 | - | - | 2 | - | 2 | - | - | 1 | - | - | - | 8 | ||||||
| 16 | David Coulthard • Red Bull | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | ||||||
| 17 | Jenson Button • Honda | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | ||||||
| 18 | Sébastien Bourdais • Toro Rosso | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
| - | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Takuma Sato • Super Aguri | - | - | - | - | - | - | |||||||||||||
| - | Anthony Davidson • Super Aguri | - | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.