«2008-12» | Europe Grand Prix - LII Gran Premio de Europa |
2008-08-24 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 121 | ||||||
2 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 5 | 14 | 14 | 14 | 13 | 113 | ||||||
3 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 96 | ||||||
4 | Toyota • Toyota | - | 5 | 3 | 1 | - | - | 8 | 6 | 2 | - | 10 | 6 | 41 | ||||||
5 | Renault • Renault | 5 | 1 | - | - | 3 | - | - | 3 | 3 | 8 | 8 | - | 31 | ||||||
6 | Red Bull • Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | - | - | - | 24 | ||||||
7 | Williams • Toyota | 9 | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | 17 | ||||||
8 | Honda • Honda | - | - | - | 3 | - | 3 | 2 | - | 6 | - | - | - | 14 | ||||||
9 | Toro Rosso • Ferrari | 2 | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 11 | ||||||
- | Force India • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Super Aguri • Honda | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.