«2006-16» | China Grand Prix - III Chinese Grand Prix |
2006-10-01 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 7 | - | 11 | 5 | 14 | 179 | ||
2 | Ferrari • Ferrari | 8 | 7 | - | 15 | 16 | 13 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 16 | 10 | 10 | 178 | ||
3 | McLaren • Mercedes | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | - | 6 | 6 | 8 | 4 | 8 | 4 | 101 | ||
4 | Honda • Honda | 5 | 6 | 2 | 2 | 4 | 5 | 5 | - | - | 3 | - | 5 | 15 | 6 | 7 | 8 | 73 | ||
5 | BMW Sauber • BMW | - | 2 | 8 | - | 1 | 1 | 2 | 3 | 2 | - | 1 | - | 6 | - | 7 | 2 | 35 | ||
6 | Toyota • Toyota | - | 1 | 6 | - | - | - | 1 | - | 3 | 5 | 5 | 2 | 3 | 2 | 2 | - | 30 | ||
7 | Red Bull • Ferrari | 1 | - | 1 | - | - | - | 6 | - | 1 | 2 | - | 1 | 4 | - | - | - | 16 | ||
8 | Williams • Cosworth | 5 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | ||
9 | Toro Rosso • Cosworth | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
- | Super Aguri • Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Midland • Toyota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.