| Pos | Constructor | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault • Renault | 16 | 10 | 10 | 10 | 12 | 5 | 13 | - | - | 13 | 13 | 15 | - | 13 | 14 | 8 | 10 | 14 | 15 | 191 |
| 2 | McLaren • Mercedes | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | - | 8 | 16 | 8 | 10 | 16 | 15 | 10 | 18 | 10 | 8 | 182 |
| 3 | Ferrari • Ferrari | 8 | 2 | - | 8 | - | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | - | - | 4 | 8 | 2 | - | 100 |
| 4 | Toyota • Toyota | - | 12 | 13 | 4 | 11 | 3 | 1 | 3 | - | 6 | 1 | 3 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | 88 |
| 5 | Williams • BMW | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | - | - | - | - | 5 | - | 2 | 5 | - | 5 | 2 | 66 |
| 6 | BAR • Honda | - | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | 38 |
| 7 | Red Bull • Cosworth | 7 | 4 | 1 | 1 | 1 | - | 5 | 3 | - | - | - | 2 | - | 3 | - | - | - | 3 | 4 | 34 |
| 8 | Sauber • Petronas | - | - | 2 | 5 | - | - | - | 5 | - | 1 | - | 1 | - | - | - | 3 | - | - | 3 | 20 |
| 9 | Jordan • Toyota | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 1 | - | - | - | 12 |
| 10 | Minardi • Cosworth | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.