| «2005-01» | Australia Grand Prix - LXX Australian Grand Prix |
| 2005-03-06 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella • Renault | 10 | 10 | ||||||||||||||||||
| 2 | Rubens Barrichello • Ferrari | 8 | 8 | ||||||||||||||||||
| 3 | Fernando Alonso • Renault | 6 | 6 | ||||||||||||||||||
| 4 | David Coulthard • Red Bull | 5 | 5 | ||||||||||||||||||
| 5 | Mark Webber • Williams | 4 | 4 | ||||||||||||||||||
| 6 | Juan-Pablo Montoya • McLaren | 3 | 3 | ||||||||||||||||||
| 7 | Christian Klien • Red Bull | 2 | 2 | ||||||||||||||||||
| 8 | Kimi Raikkonen • McLaren | 1 | 1 | ||||||||||||||||||
| - | Michael Schumacher • Ferrari | - | - | ||||||||||||||||||
| - | Tiago Monteiro • Jordan | - | - | ||||||||||||||||||
| - | Ralf Schumacher • Toyota | - | - | ||||||||||||||||||
| - | Nick Heidfeld • Williams | - | - | ||||||||||||||||||
| - | Jacques Villeneuve • Sauber | - | - | ||||||||||||||||||
| - | Narain Karthikeyan • Jordan | - | - | ||||||||||||||||||
| - | Takuma Sato • BAR | - | - | ||||||||||||||||||
| - | Felipe Massa • Sauber | - | - | ||||||||||||||||||
| - | Jarno Trulli • Toyota | - | - | ||||||||||||||||||
| - | Christijan Albers • Minardi | - | - | ||||||||||||||||||
| - | Jenson Button • BAR | - | - | ||||||||||||||||||
| - | Patrick Friesacher • Minardi | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.