| «2003-06» | Austria Grand Prix - XXXII Grosser Preis von Osterreich |
| 2003-05-18 | Spielberg - Red Bull Ring - 69 laps × 4.326 km : 298.494 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 5 | 11 | - | 16 | 16 | 16 | 64 | ||||||||||
| 2 | McLaren • Mercedes | 16 | 10 | 13 | 12 | - | 12 | 63 | ||||||||||
| 3 | Renault • Renault | 6 | 10 | 7 | 3 | 8 | 1 | 35 | ||||||||||
| 4 | Williams • BMW | 9 | 5 | 2 | 7 | 9 | 3 | 35 | ||||||||||
| 5 | Jordan • Ford Cosworth | - | - | 10 | - | 1 | - | 11 | ||||||||||
| 6 | BAR • Honda | - | 2 | 3 | 1 | - | 5 | 11 | ||||||||||
| 7 | Sauber • Petronas | 3 | 1 | 4 | - | - | - | 8 | ||||||||||
| 8 | Jaguar • Ford Cosworth | - | - | - | - | 2 | 2 | 4 | ||||||||||
| 9 | Toyota • Toyota | - | - | - | - | 3 | - | 3 | ||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
| - | Arrows • Asiatech | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.