«2003-05» | Spain Grand Prix - XLV Gran Premio de España |
2003-05-04 | Barcelona - Circuit de Catalunya - 65 laps × 4.73 km : 307.324 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen • McLaren | 6 | 10 | 8 | 8 | - | 32 | |||||||||||
2 | Michael Schumacher • Ferrari | 5 | 3 | - | 10 | 10 | 28 | |||||||||||
3 | Fernando Alonso • Renault | 2 | 6 | 6 | 3 | 8 | 25 | |||||||||||
4 | Rubens Barrichello • Ferrari | - | 8 | - | 6 | 6 | 20 | |||||||||||
5 | David Coulthard • McLaren | 10 | - | 5 | 4 | - | 19 | |||||||||||
6 | Ralf Schumacher • Williams | 1 | 5 | 2 | 5 | 4 | 17 | |||||||||||
7 | Juan-Pablo Montoya • Williams | 8 | - | - | 2 | 5 | 15 | |||||||||||
8 | Giancarlo Fisichella • Jordan | - | - | 10 | - | - | 10 | |||||||||||
9 | Jarno Trulli • Renault | 4 | 4 | 1 | - | - | 9 | |||||||||||
10 | Heinz-Harald Frentzen • Sauber | 3 | - | 4 | - | - | 7 | |||||||||||
11 | Cristiano da Matta • Toyota | - | - | - | - | 3 | 3 | |||||||||||
12 | Jacques Villeneuve • BAR | - | - | 3 | - | - | 3 | |||||||||||
13 | Jenson Button • BAR | - | 2 | - | 1 | - | 3 | |||||||||||
14 | Mark Webber • Jaguar | - | - | - | - | 2 | 2 | |||||||||||
15 | Nick Heidfeld • Sauber | - | 1 | - | - | - | 1 | |||||||||||
16 | Ralph Firman • Jordan | - | - | - | - | 1 | 1 | |||||||||||
- | Olivier Panis • Toyota | - | - | - | - | - | - | |||||||||||
- | Jos Verstappen • Minardi | - | - | - | - | - | - | |||||||||||
- | Antonio Pizzonia • Jaguar | - | - | - | - | - | - | |||||||||||
- | Justin Wilson • Minardi | - | - | - | - | - | - | |||||||||||
- | Enrique Bernoldi • Arrows | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.