| «2003-14» | Italy Grand Prix - LXXIV Gran Premio d'Italia |
| 2003-09-14 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 5 | 3 | - | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 82 | ||
| 2 | Juan-Pablo Montoya • Williams | 8 | - | - | 2 | 5 | - | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 79 | ||
| 3 | Kimi Raikkonen • McLaren | 6 | 10 | 8 | 8 | - | 8 | 8 | 3 | - | 5 | 6 | - | 8 | 5 | 75 | ||
| 4 | Ralf Schumacher • Williams | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | - | - | 5 | - | 58 | ||
| 5 | Rubens Barrichello • Ferrari | - | 8 | - | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | - | - | 6 | 55 | ||
| 6 | Fernando Alonso • Renault | 2 | 6 | 6 | 3 | 8 | - | 4 | 5 | 5 | - | - | 5 | 10 | 1 | 55 | ||
| 7 | David Coulthard • McLaren | 10 | - | 5 | 4 | - | 4 | 2 | - | - | 4 | 4 | 8 | 4 | - | 45 | ||
| 8 | Jarno Trulli • Renault | 4 | 4 | 1 | - | - | 1 | 3 | - | - | - | 3 | 6 | 2 | - | 24 | ||
| 9 | Mark Webber • Jaguar | - | - | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | 3 | 2 | 17 | ||
| 10 | Jenson Button • BAR | - | 2 | - | 1 | - | 5 | - | - | 2 | - | 1 | 1 | - | - | 12 | ||
| 11 | Giancarlo Fisichella • Jordan | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | ||
| 12 | Cristiano da Matta • Toyota | - | - | - | - | 3 | - | - | - | - | - | 2 | 3 | - | - | 8 | ||
| 13 | Heinz-Harald Frentzen • Sauber | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | ||
| 14 | Olivier Panis • Toyota | - | - | - | - | - | - | - | 1 | - | 1 | - | 4 | - | - | 6 | ||
| 15 | Jacques Villeneuve • BAR | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | ||
| 16 | Marc Gene • Williams | 4 | 4 | |||||||||||||||
| 17 | Nick Heidfeld • Sauber | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | ||
| 18 | Ralph Firman • Jordan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||
| - | Jos Verstappen • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Justin Wilson • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Antonio Pizzonia • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Enrique Bernoldi • Arrows | - | - | |||||||||||||||
| - | Nicolas Kiesa • Minardi | - | - | - | - | |||||||||||||
| - | Zsolt Baumgartner • Jordan | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.