«2003-01» | Australia Grand Prix - LXVIII Australian Grand Prix |
2003-03-09 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Coulthard • McLaren | 10 | 10 | |||||||||||||||
2 | Juan-Pablo Montoya • Williams | 8 | 8 | |||||||||||||||
3 | Kimi Raikkonen • McLaren | 6 | 6 | |||||||||||||||
4 | Michael Schumacher • Ferrari | 5 | 5 | |||||||||||||||
5 | Jarno Trulli • Renault | 4 | 4 | |||||||||||||||
6 | Heinz-Harald Frentzen • Sauber | 3 | 3 | |||||||||||||||
7 | Fernando Alonso • Renault | 2 | 2 | |||||||||||||||
8 | Ralf Schumacher • Williams | 1 | 1 | |||||||||||||||
- | Olivier Panis • Toyota | - | - | |||||||||||||||
- | Jos Verstappen • Minardi | - | - | |||||||||||||||
- | Cristiano da Matta • Toyota | - | - | |||||||||||||||
- | Nick Heidfeld • Sauber | - | - | |||||||||||||||
- | Antonio Pizzonia • Jaguar | - | - | |||||||||||||||
- | Jacques Villeneuve • BAR | - | - | |||||||||||||||
- | Justin Wilson • Minardi | - | - | |||||||||||||||
- | Rubens Barrichello • Ferrari | - | - | |||||||||||||||
- | Giancarlo Fisichella • Jordan | - | - | |||||||||||||||
- | Enrique Bernoldi • Arrows | - | - | |||||||||||||||
- | Ralph Firman • Jordan | - | - | |||||||||||||||
- | Jenson Button • BAR | - | - | |||||||||||||||
- | Mark Webber • Jaguar | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.