«2001-09» | Europe Grand Prix - XLV Grosser Preis von Europa |
2001-06-24 | Nürburgring - 67 laps × 4.556 km : 305.252 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 6 | - | 10 | 6 | 10 | 6 | 10 | 68 | ||||||||
2 | David Coulthard • McLaren | 6 | 4 | 10 | 6 | 2 | 10 | 2 | - | 4 | 44 | ||||||||
3 | Rubens Barrichello • Ferrari | 4 | 6 | - | 4 | - | 4 | 6 | - | 2 | 26 | ||||||||
4 | Ralf Schumacher • Williams | - | 2 | - | 10 | - | - | - | 10 | 3 | 25 | ||||||||
5 | Juan-Pablo Montoya • Williams | - | - | - | - | 6 | - | - | - | 6 | 12 | ||||||||
6 | Mika Hakkinen • McLaren | - | 1 | - | 3 | - | - | - | 4 | 1 | 9 | ||||||||
7 | Nick Heidfeld • Sauber | 3 | - | 4 | - | 1 | - | - | - | - | 8 | ||||||||
8 | Jacques Villeneuve • BAR | - | - | - | - | 4 | - | 3 | - | - | 7 | ||||||||
9 | Kimi Raikkonen • Sauber | 1 | - | - | - | - | 3 | - | 3 | - | 7 | ||||||||
10 | Jarno Trulli • Jordan | - | - | 2 | 2 | 3 | - | - | - | - | 7 | ||||||||
11 | Heinz-Harald Frentzen • Jordan | 2 | 3 | - | 1 | - | - | - | - | - | 6 | ||||||||
12 | Olivier Panis • BAR | - | - | 3 | - | - | 2 | - | - | - | 5 | ||||||||
13 | Eddie Irvine • Jaguar | - | - | - | - | - | - | 4 | - | - | 4 | ||||||||
14 | Jean Alesi • Prost | - | - | - | - | - | - | 1 | 2 | - | 3 | ||||||||
15 | Jos Verstappen • Arrows | - | - | - | - | - | 1 | - | - | - | 1 | ||||||||
16 | Giancarlo Fisichella • Benetton | - | - | 1 | - | - | - | - | - | - | 1 | ||||||||
17 | Pedro de la Rosa • Jaguar | - | - | - | 1 | - | 1 | ||||||||||||
- | Fernando Alonso • Minardi | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Luciano Burti • Prost | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Tarso Marques • Minardi | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Jenson Button • Benetton | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Gaston Mazzacane • Prost | - | - | - | - | - | |||||||||||||
- | Ricardo Zonta • Jordan | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.