| «2001-08» | Canada Grand Prix - XXXIX Grand Prix du Canada |
| 2001-06-10 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.421 km : 305.049 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 82 | |||||||||
| 2 | McLaren • Mercedes | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 48 | |||||||||
| 3 | Williams • BMW | - | 2 | - | 10 | 6 | - | - | 10 | 28 | |||||||||
| 4 | Sauber • Petronas | 4 | - | 4 | - | 1 | 3 | - | 3 | 15 | |||||||||
| 5 | Jordan • Honda | 2 | 3 | 2 | 3 | 3 | - | - | - | 13 | |||||||||
| 6 | BAR • Honda | - | - | 3 | - | 4 | 2 | 3 | - | 12 | |||||||||
| 7 | Jaguar • Ford Cosworth | - | - | - | - | - | - | 4 | 1 | 5 | |||||||||
| 8 | Prost • Acer | - | - | - | - | - | - | 1 | 2 | 3 | |||||||||
| 9 | Benetton • Renault | - | - | 1 | - | - | - | - | - | 1 | |||||||||
| 10 | Arrows • Asiatech | - | - | - | - | - | 1 | - | - | 1 | |||||||||
| - | Minardi • European | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.