«2001-17» | Japan Grand Prix - XXVIII Japanese Grand Prix |
2001-10-14 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 12 | 14 | 10 | 6 | 16 | 12 | 9 | 6 | 12 | 179 |
2 | McLaren • Mercedes | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 5 | 3 | 10 | - | 6 | 9 | - | 14 | 7 | 102 |
3 | Williams • BMW | - | 2 | - | 10 | 6 | - | - | 10 | 9 | 6 | 3 | 10 | 3 | - | 14 | - | 7 | 80 |
4 | Sauber • Petronas | 4 | - | 4 | - | 1 | 3 | - | 3 | - | 1 | 3 | - | 1 | - | - | 1 | - | 21 |
5 | Jordan • Honda | 2 | 3 | 2 | 3 | 3 | - | - | - | - | 2 | - | - | - | 1 | - | 3 | - | 19 |
6 | BAR • Honda | - | - | 3 | - | 4 | 2 | 3 | - | - | - | - | 4 | - | - | 1 | - | - | 17 |
7 | Benetton • Renault | - | - | 1 | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | 10 |
8 | Jaguar • Ford Cosworth | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 2 | 2 | - | 9 |
9 | Prost • Acer | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 4 |
10 | Arrows • Asiatech | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
- | Minardi • European | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.