«2000-07» | Monaco Grand Prix - LVIII Grand Prix Automobile de Monaco |
2000-06-04 | Monaco - 78 laps × 3.37 km : 262.86 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 4 | 2 | 10 | - | 46 | ||||||||||
2 | David Coulthard • McLaren | - | - | 4 | 10 | 6 | 4 | 10 | 34 | ||||||||||
3 | Mika Hakkinen • McLaren | - | - | 6 | 6 | 10 | 6 | 1 | 29 | ||||||||||
4 | Rubens Barrichello • Ferrari | 6 | - | 3 | - | 4 | 3 | 6 | 22 | ||||||||||
5 | Giancarlo Fisichella • Benetton | 2 | 6 | - | - | - | 2 | 4 | 14 | ||||||||||
6 | Ralf Schumacher • Williams | 4 | 2 | - | 3 | 3 | - | - | 12 | ||||||||||
7 | Heinz-Harald Frentzen • Jordan | - | 4 | - | - | 1 | - | - | 5 | ||||||||||
8 | Jacques Villeneuve • BAR | 3 | - | 2 | - | - | - | - | 5 | ||||||||||
9 | Jarno Trulli • Jordan | - | 3 | - | 1 | - | - | - | 4 | ||||||||||
10 | Eddie Irvine • Jaguar | - | - | - | - | - | - | 3 | 3 | ||||||||||
11 | Mika Salo • Sauber | - | - | 1 | - | - | - | 2 | 3 | ||||||||||
12 | Jenson Button • Williams | - | 1 | - | 2 | - | - | - | 3 | ||||||||||
13 | Ricardo Zonta • BAR | 1 | - | - | - | - | - | - | 1 | ||||||||||
14 | Pedro de la Rosa • Arrows | - | - | - | - | - | 1 | - | 1 | ||||||||||
- | Marc Gene • Minardi | - | - | - | - | - | - | - | - | ||||||||||
- | Jos Verstappen • Arrows | - | - | - | - | - | - | - | - | ||||||||||
- | Johnny Herbert • Jaguar | - | - | - | - | - | - | - | - | ||||||||||
- | Gaston Mazzacane • Minardi | - | - | - | - | - | - | - | - | ||||||||||
- | Nick Heidfeld • Prost | - | - | - | - | - | - | - | - | ||||||||||
- | Alexander Wurz • Benetton | - | - | - | - | - | - | - | - | ||||||||||
- | Jean Alesi • Prost | - | - | - | - | - | - | - | - | ||||||||||
- | Pedro Diniz • Sauber | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.