| «2000-06» | Europe Grand Prix - XLIV Grosser Preis von Europa |
| 2000-05-21 | Nürburgring - 67 laps × 4.556 km : 305.252 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 4 | 2 | 10 | 46 | |||||||||||
| 2 | Mika Hakkinen • McLaren | - | - | 6 | 6 | 10 | 6 | 28 | |||||||||||
| 3 | David Coulthard • McLaren | - | - | 4 | 10 | 6 | 4 | 24 | |||||||||||
| 4 | Rubens Barrichello • Ferrari | 6 | - | 3 | - | 4 | 3 | 16 | |||||||||||
| 5 | Ralf Schumacher • Williams | 4 | 2 | - | 3 | 3 | - | 12 | |||||||||||
| 6 | Giancarlo Fisichella • Benetton | 2 | 6 | - | - | - | 2 | 10 | |||||||||||
| 7 | Heinz-Harald Frentzen • Jordan | - | 4 | - | - | 1 | - | 5 | |||||||||||
| 8 | Jacques Villeneuve • BAR | 3 | - | 2 | - | - | - | 5 | |||||||||||
| 9 | Jarno Trulli • Jordan | - | 3 | - | 1 | - | - | 4 | |||||||||||
| 10 | Jenson Button • Williams | - | 1 | - | 2 | - | - | 3 | |||||||||||
| 11 | Mika Salo • Sauber | - | - | 1 | - | - | - | 1 | |||||||||||
| 12 | Ricardo Zonta • BAR | 1 | - | - | - | - | - | 1 | |||||||||||
| 13 | Pedro de la Rosa • Arrows | - | - | - | - | - | 1 | 1 | |||||||||||
| - | Marc Gene • Minardi | - | - | - | - | - | - | - | |||||||||||
| - | Jos Verstappen • Arrows | - | - | - | - | - | - | - | |||||||||||
| - | Johnny Herbert • Jaguar | - | - | - | - | - | - | - | |||||||||||
| - | Gaston Mazzacane • Minardi | - | - | - | - | - | - | - | |||||||||||
| - | Nick Heidfeld • Prost | - | - | - | - | - | - | - | |||||||||||
| - | Alexander Wurz • Benetton | - | - | - | - | - | - | - | |||||||||||
| - | Jean Alesi • Prost | - | - | - | - | - | - | - | |||||||||||
| - | Eddie Irvine • Jaguar | - | - | - | - | - | - | - | |||||||||||
| - | Pedro Diniz • Sauber | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.