«1987-08» | Germany Grand Prix - XLIX Grosser Preis von Deutschland |
1987-07-26 | Hockenheim - Hockenheimring - 44 laps × 6.797 km : 299.068 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet • Williams | 6 | - | - | 6 | 6 | 6 | 6 | 9 | 39 | ||||||||
2 | Ayrton Senna • Lotus | - | 6 | - | 9 | 9 | 3 | 4 | 4 | 35 | ||||||||
3 | Nigel Mansell • Williams | 1 | 9 | - | - | 2 | 9 | 9 | - | 30 | ||||||||
4 | Alain Prost • McLaren | 9 | - | 9 | - | 4 | 4 | - | - | 26 | ||||||||
5 | Stefan Johansson • McLaren | 4 | 3 | 6 | - | - | - | - | 6 | 19 | ||||||||
6 | Gerhard Berger • Ferrari | 3 | - | - | 3 | 3 | - | - | - | 9 | ||||||||
7 | Michele Alboreto • Ferrari | - | 4 | - | 4 | - | - | - | - | 8 | ||||||||
8 | Satoru Nakajima • Lotus | - | 1 | 2 | - | - | - | 3 | - | 6 | ||||||||
9 | Andrea de Cesaris • Brabham | - | - | 4 | - | - | - | - | - | 4 | ||||||||
10 | Eddie Cheever • Arrows | - | - | 3 | - | 1 | - | - | - | 4 | ||||||||
11 | Philippe Streiff • Tyrrell | - | - | - | - | - | 1 | - | 3 | 4 | ||||||||
12 | Jonathan Palmer • Tyrrell | - | - | - | 2 | - | - | - | 2 | 4 | ||||||||
13 | Teo Fabi • Benetton | - | - | - | - | - | 2 | 1 | - | 3 | ||||||||
14 | Thierry Boutsen • Benetton | 2 | - | - | - | - | - | - | - | 2 | ||||||||
15 | Martin Brundle • Zakspeed | - | 2 | - | - | - | - | - | - | 2 | ||||||||
16 | Derek Warwick • Arrows | - | - | - | - | - | - | 2 | - | 2 | ||||||||
17 | Ivan Capelli • March | - | - | - | 1 | - | - | - | - | 1 | ||||||||
18 | Philippe Alliot • Lola | - | - | - | - | - | - | - | 1 | 1 | ||||||||
19 | René Arnoux • Ligier | - | - | 1 | - | - | - | - | - | 1 | ||||||||
- | Pascal Fabre • AGS | - | - | - | - | - | - | - | - | - | ||||||||
- | Riccardo Patrese • Brabham | - | - | - | - | - | - | - | - | - | ||||||||
- | Alex Caffi • Osella | - | - | - | - | - | - | - | - | - | ||||||||
- | Adrian Campos • Minardi | - | - | - | - | - | - | - | - | - | ||||||||
- | Alessandro Nannini • Minardi | - | - | - | - | - | - | - | - | - | ||||||||
- | Christian Danner • Zakspeed | - | - | - | - | - | - | - | - | - | ||||||||
- | Mauro Baldi • Brabham | - | - | |||||||||||||||
- | Piercarlo Ghinzani • Ligier | - | - | - | - | - | - | - | - | |||||||||
- | Gabriele Tarquini • Osella | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.