«1987-05» | USA Grand Prix - VI Detroit Grand Prix |
1987-06-21 | Detroit - 63 laps × 4.023 km : 253.449 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • TAG Porsche | 13 | 3 | 15 | - | 4 | 35 | |||||||||||
2 | Williams • Honda | 7 | 9 | - | 6 | 8 | 30 | |||||||||||
3 | Lotus • Honda | - | 7 | 2 | 9 | 9 | 27 | |||||||||||
4 | Ferrari • Ferrari | 3 | 4 | - | 7 | 3 | 17 | |||||||||||
5 | Brabham • BMW | - | - | 4 | - | - | 4 | |||||||||||
6 | Arrows • Megatron | - | - | 3 | - | 1 | 4 | |||||||||||
7 | Zakspeed • Zakspeed | - | 2 | - | - | - | 2 | |||||||||||
8 | Benetton • Ford Cosworth | 2 | - | - | - | - | 2 | |||||||||||
9 | Tyrrell • Ford Cosworth | - | - | - | 2 | - | 2 | |||||||||||
10 | March • Ford Cosworth | - | - | - | 1 | - | 1 | |||||||||||
11 | Ligier • Megatron | - | 1 | - | - | 1 | ||||||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Lola • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Minardi • Motori Moderni | - | - | - | - | - | - | |||||||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | |||||||||||
- | Ligier • Alfa Romeo | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.