Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | McLaren • TAG Porsche | 13 | 3 | 15 | | | | | | | | | | | | | | 31 |
2 | Williams • Honda | 7 | 9 | - | | | | | | | | | | | | | | 16 |
3 | Lotus • Honda | - | 7 | 2 | | | | | | | | | | | | | | 9 |
4 | Ferrari • Ferrari | 3 | 4 | - | | | | | | | | | | | | | | 7 |
5 | Brabham • BMW | - | - | 4 | | | | | | | | | | | | | | 4 |
6 | Arrows • Megatron | - | - | 3 | | | | | | | | | | | | | | 3 |
7 | Zakspeed • Zakspeed | - | 2 | - | | | | | | | | | | | | | | 2 |
8 | Benetton • Ford Cosworth | 2 | - | - | | | | | | | | | | | | | | 2 |
9 | Ligier • Megatron | | - | 1 | | | | | | | | | | | | | | 1 |
- | AGS • Ford Cosworth | - | - | - | | | | | | | | | | | | | | - |
- | Lola • Ford Cosworth | - | - | - | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | - | - | | | | | | | | | | | | | | - |
- | Minardi • Motori Moderni | - | - | - | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | - | - | | | | | | | | | | | | | | - |
- | Osella • Alfa Romeo | - | - | - | | | | | | | | | | | | | | - |
- | Ligier • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.