Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | McLaren • TAG Porsche | 13 | | | | | | | | | | | | | | | | 13 |
2 | Williams • Honda | 7 | | | | | | | | | | | | | | | | 7 |
3 | Ferrari • Ferrari | 3 | | | | | | | | | | | | | | | | 3 |
4 | Benetton • Ford Cosworth | 2 | | | | | | | | | | | | | | | | 2 |
- | Brabham • BMW | - | | | | | | | | | | | | | | | | - |
- | AGS • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Zakspeed • Zakspeed | - | | | | | | | | | | | | | | | | - |
- | Lola • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Arrows • Megatron | - | | | | | | | | | | | | | | | | - |
- | Lotus • Honda | - | | | | | | | | | | | | | | | | - |
- | Minardi • Motori Moderni | - | | | | | | | | | | | | | | | | - |
- | Ligier • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Osella • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.