«1985-06» | USA Grand Prix - IV Detroit Grand Prix |
1985-06-23 | Detroit - 63 laps × 4.023 km : 253.449 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 9 | 6 | 1 | 6 | 15 | 10 | 47 | ||||||||||
2 | Lotus • Renault | 4 | 12 | 9 | 4 | 2 | 2 | 33 | ||||||||||
3 | McLaren • TAG Porsche | 9 | - | 3 | 9 | 4 | - | 25 | ||||||||||
4 | Williams • Honda | - | 2 | 2 | - | 4 | 9 | 17 | ||||||||||
5 | Renault • Renault | 2 | 4 | 4 | 2 | - | - | 12 | ||||||||||
6 | Arrows • BMW | - | - | 6 | - | - | - | 6 | ||||||||||
7 | Ligier • Renault | 1 | - | - | 4 | - | - | 5 | ||||||||||
8 | Tyrrell • Ford Cosworth | - | 1 | - | - | - | 3 | 4 | ||||||||||
9 | Brabham • BMW | - | - | - | - | - | 1 | 1 | ||||||||||
- | RAM • Hart | - | - | - | - | - | - | - | ||||||||||
- | Toleman • Hart | - | - | - | - | - | - | - | ||||||||||
- | Alfa Romeo • Alfa Romeo | - | - | - | - | - | - | - | ||||||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | ||||||||||
- | Spirit • Hart | - | - | - | - | - | ||||||||||||
- | Minardi • Ford Cosworth | - | - | - | ||||||||||||||
- | Zakspeed • Zakspeed | - | - | - | - | |||||||||||||
- | Minardi • Motori Moderni | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.