«1985-05» | Canada Grand Prix - XXIV Grand Prix du Canada |
1985-06-16 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.41 km : 308.7 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michele Alboreto • Ferrari | 6 | 6 | - | 6 | 9 | 27 | |||||||||||
2 | Alain Prost • McLaren | 9 | - | - | 9 | 4 | 22 | |||||||||||
3 | Elio de Angelis • Lotus | 4 | 3 | 9 | 4 | 2 | 22 | |||||||||||
4 | Patrick Tambay • Renault | 2 | 4 | 4 | - | - | 10 | |||||||||||
5 | Ayrton Senna • Lotus | - | 9 | - | - | - | 9 | |||||||||||
6 | Stefan Johansson • Ferrari | - | - | 1 | - | 6 | 7 | |||||||||||
7 | Thierry Boutsen • Arrows | - | - | 6 | - | - | 6 | |||||||||||
8 | Nigel Mansell • Williams | - | 2 | 2 | - | 1 | 5 | |||||||||||
9 | Niki Lauda • McLaren | - | - | 3 | - | - | 3 | |||||||||||
10 | Andrea de Cesaris • Ligier | - | - | - | 3 | - | 3 | |||||||||||
11 | Keke Rosberg • Williams | - | - | - | - | 3 | 3 | |||||||||||
12 | René Arnoux • Ferrari | 3 | 3 | |||||||||||||||
13 | Derek Warwick • Renault | - | - | - | 2 | - | 2 | |||||||||||
14 | Jacques Laffite • Ligier | 1 | - | - | 1 | - | 2 | |||||||||||
15 | Stefan Bellof • Tyrrell | - | 1 | - | - | - | 1 | |||||||||||
- | Eddie Cheever • Alfa Romeo | - | - | - | - | - | - | |||||||||||
- | Gerhard Berger • Arrows | - | - | - | - | - | - | |||||||||||
- | Manfred Winkelhock • RAM | - | - | - | - | - | - | |||||||||||
- | Nelson Piquet • Brabham | - | - | - | - | - | - | |||||||||||
- | Riccardo Patrese • Alfa Romeo | - | - | - | - | - | - | |||||||||||
- | Martin Brundle • Tyrrell | - | - | - | - | - | - | |||||||||||
- | Philippe Alliot • RAM | - | - | - | - | - | - | |||||||||||
- | Piercarlo Ghinzani • Osella | - | - | - | - | - | - | |||||||||||
- | Pierluigi Martini • Minardi | - | - | - | - | - | - | |||||||||||
- | François Hesnault • Brabham | - | - | - | - | - | ||||||||||||
- | John Watson • Toleman | - | - | - | - | |||||||||||||
- | Mauro Baldi • Spirit | - | - | - | - | |||||||||||||
- | Jonathan Palmer • Zakspeed | - | - | - | - | |||||||||||||
- | Teo Fabi • Toleman | - | - | - | ||||||||||||||
- | Marc Surer • Brabham | - | - | |||||||||||||||
- | Allen Berg • Spirit | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.