«1984-06» | Monaco Grand Prix - XLII Grand Prix Automobile de Monaco |
1984-06-03 | Monaco - 31 laps × 3.312 km : 102.672 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost • McLaren | 9 | 6 | - | 9 | - | 4.5 | 28.5 | ||||||||||
2 | Niki Lauda • McLaren | - | 9 | - | - | 9 | - | 18 | ||||||||||
3 | René Arnoux • Ferrari | - | - | 4 | 6 | 3 | 2 | 15 | ||||||||||
4 | Derek Warwick • Renault | - | 4 | 6 | 3 | - | - | 13 | ||||||||||
5 | Elio de Angelis • Lotus | 4 | - | 2 | 4 | 2 | 1 | 13 | ||||||||||
6 | Keke Rosberg • Williams | 6 | - | 3 | - | 1 | 1.5 | 11.5 | ||||||||||
7 | Michele Alboreto • Ferrari | - | - | 9 | - | - | 0.5 | 9.5 | ||||||||||
8 | Patrick Tambay • Renault | 2 | - | - | - | 6 | - | 8 | ||||||||||
9 | Ayrton Senna • Toleman | - | 1 | 1 | - | - | 3 | 5 | ||||||||||
10 | Nigel Mansell • Lotus | - | - | - | - | 4 | - | 4 | ||||||||||
11 | Eddie Cheever • Alfa Romeo | 3 | - | - | - | - | - | 3 | ||||||||||
12 | Riccardo Patrese • Alfa Romeo | - | 3 | - | - | - | - | 3 | ||||||||||
13 | Thierry Boutsen • Arrows | 1 | - | - | 2 | - | - | 3 | ||||||||||
14 | Andrea de Cesaris • Ligier | - | 2 | - | 1 | - | - | 3 | ||||||||||
- | Manfred Winkelhock • ATS | - | - | - | - | - | - | - | ||||||||||
- | Johnny Cecotto • Toleman | - | - | - | - | - | - | - | ||||||||||
- | Nelson Piquet • Brabham | - | - | - | - | - | - | - | ||||||||||
- | Mauro Baldi • Spirit | - | - | - | - | - | - | - | ||||||||||
- | Marc Surer • Arrows | - | - | - | - | - | - | - | ||||||||||
- | Martin Brundle • Tyrrell | - | - | - | - | - | - | - | ||||||||||
- | Jonathan Palmer • RAM | - | - | - | - | - | - | - | ||||||||||
- | Stefan Bellof • Tyrrell | - | - | - | - | - | - | - | ||||||||||
- | Philippe Alliot • RAM | - | - | - | - | - | - | - | ||||||||||
- | François Hesnault • Ligier | - | - | - | - | - | - | - | ||||||||||
- | Jacques Laffite • Williams | - | - | - | - | - | - | - | ||||||||||
- | Piercarlo Ghinzani • Osella | - | - | - | - | - | - | - | ||||||||||
- | Teo Fabi • Brabham | - | - | - | - | - | - | |||||||||||
- | Jo Gartner • Osella | - | - | - | ||||||||||||||
- | Corrado Fabi • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.