«1968-06» | France Grand Prix - LIV Grand Prix de France |
1968-07-07 | Rouen-les-Essarts - 60 laps × 6.542 km : 392.52 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Jochen Rindt | Brabham • Repco | 01:56.100 | 202.853 km/h | |
2 | 2 | 28 | Jackie Stewart | Matra • Ford Cosworth | 01:57.300 | +01.200 (+1.034%) | +01.200 |
3 | 3 | 26 | Jacky Ickx | Ferrari | 01:57.700 | +01.600 (+1.378%) | +00.400 |
4 | 4 | 8 | Denny Hulme | McLaren • Ford Cosworth | 01:57.700 | +01.600 (+1.378%) | +00.000 |
5 | 5 | 24 | Chris Amon | Ferrari | 01:57.800 | +01.700 (+1.464%) | +00.100 |
6 | 6 | 10 | Bruce McLaren | McLaren • Ford Cosworth | 01:58.000 | +01.900 (+1.637%) | +00.200 |
7 | 7 | 16 | John Surtees | Honda | 01:58.200 | +02.100 (+1.809%) | +00.200 |
8 | 8 | 6 | Jean-Pierre Beltoise | Matra | 01:58.900 | +02.800 (+2.412%) | +00.700 |
9 | 9 | 12 | Graham Hill | Lotus • Ford Cosworth | 01:59.100 | +03.000 (+2.584%) | +00.200 |
10 | 10 | 20 | Pedro Rodriguez | BRM | 01:59.300 | +03.200 (+2.756%) | +00.200 |
11 | 14 | Jackie Oliver | Lotus • Ford Cosworth | 02:00.200 | +04.100 (+3.531%) | +00.900 | |
12 | 11 | 34 | Jo Siffert | Lotus • Ford Cosworth | 02:00.300 | +04.200 (+3.618%) | +00.100 |
13 | 12 | 22 | Dick Attwood | BRM | 02:00.800 | +04.700 (+4.048%) | +00.500 |
14 | 13 | 4 | Jack Brabham | Brabham • Repco | 02:00.800 | +04.700 (+4.048%) | +00.000 |
15 | 14 | 36 | Piers Courage | BRM | 02:01.100 | +05.000 (+4.307%) | +00.300 |
16 | 15 | 32 | Johnny Servoz-Gavin | Cooper • BRM | 02:01.200 | +05.100 (+4.393%) | +00.100 |
17 | 16 | 18 | Jo Schlesser | Honda | 02:04.500 | +08.400 (+7.235%) | +03.300 |
18 | 17 | 30 | Vic Elford | Cooper • BRM | 02:05.500 | +09.400 (+8.096%) | +01.000 |
Comments
J. Oliver (11th) did not start due to an accident.