Pos | Constructor | | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 6 | 9 | | | | | | | | 15 |
2 | BRM • BRM | 9 | - | | | | | | | | 9 |
3 | Cooper • Maserati | - | 6 | | | | | | | | 6 |
4 | Brabham • Repco | - | (3) | | | | | | | | (3) |
- | Eagle • Climax | - | - | | | | | | | | - |
- | McLaren • Ford | - | - | | | | | | | | - |
- | Brabham • Climax | - | - | | | | | | | | - |
- | Lotus • BRM | - | - | | | | | | | | - |
- | Lotus • Climax | - | - | | | | | | | | - |
- | Brabham • BRM | - | | | | | | | | | - |
- | McLaren • Serenissima | | - | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.