| «1962-09» | South Africa Grand Prix - IX International RAC Grand Prix of South Africa |
| 1962-12-29 | East London - Prince George Circuit - 82 laps × 3.92 km : 321.44 km |
| Pos | Constructor | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRM • BRM | 9 | (1) | 6 | (4) | (3) | 9 | 9 | (6) | 9 | 42(56) |
| 2 | Lotus • Climax | 6 | - | 9 | - | 9 | 3 | - | 9 | (2) | 36(38) |
| 3 | Cooper • Climax | (2) | 9 | - | 6 | 4 | (2) | 4 | (4) | 6 | 29(37) |
| 4 | Lola • Climax | - | 3 | 2 | 2 | 6 | 6 | - | - | - | 19 |
| 5 | Porsche • Porsche | 1 | 2 | - | 9 | - | 4 | (1) | 2 | - | 18(19) |
| 6 | Ferrari • Ferrari | 4 | 6 | 4 | - | - | 1 | 3 | - | 18 | |
| 7 | Brabham • Climax | - | 3 | 3 | 6 | ||||||
| 8 | Lotus • BRM | - | - | - | - | - | - | 1 | 1 | ||
| - | Emeryson • Climax | - | - | - | - | - | |||||
| - | De Tomaso • Alfa Romeo | - | - | ||||||||
| - | Gilby • BRM | - | - | - | - | ||||||
| - | ENB • Maserati | - | - | ||||||||
| - | De Tomaso • OSCA | - | - | ||||||||
| - | De Tomaso • De Tomaso | - | - | ||||||||
| - | Lotus • Borgward | - | - | ||||||||
| - | LDS • Alfa Romeo | - | - | ||||||||
| - | Cooper • Alfa Romeo | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.