«1956-01» | Argentina Grand Prix - IV Gran Premio de la Republica Argentina |
1956-01-22 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 98 laps × 3.912 km : 383.376 km |
Pos | Driver | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Behra • Maserati | 6 | 6 | |||||||
2 | Juan Manuel Fangio • Ferrari | 5 | 5 | |||||||
3 | Luigi Musso • Ferrari | 4 | 4 | |||||||
4 | Mike Hawthorn • Maserati | 4 | 4 | |||||||
5 | Olivier Gendebien • Ferrari | 2 | 2 | |||||||
6 | Chico Landi • Maserati | 1.5 | 1.5 | |||||||
7 | Gerino Gerini • Maserati | 1.5 | 1.5 | |||||||
- | Oscar Gonzalez • Maserati | - | - | |||||||
- | Alberto Uria • Maserati | - | - | |||||||
- | Elie Bayol • Gordini | - | - | |||||||
- | Carlos Menditeguy • Maserati | - | - | |||||||
- | Luigi Piotti • Maserati | - | - | |||||||
- | Jose-Froilan Gonzalez • Maserati | - | - | |||||||
- | Stirling Moss • Maserati | - | - | |||||||
- | Robert Manzon • Gordini | - | - | |||||||
- | Eugenio Castellotti • Ferrari | - | - | |||||||
- | Peter Collins • Ferrari | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 5 results count toward championship.
Points for shared drivers are shared equally between the drivers unless one driver was deemed to have completed "insufficient distance".
Drivers who shared more than one car in a race only receive points for their highest finish.
The point is shared equally between drivers who set the same fastest lap time.