«1955-07» | Italy Grand Prix - XXVI Gran Premio d'Italia |
1955-09-11 | Monza - Autodromo Nazionale di Monza - 50 laps × 10.0 km : 500.0 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Juan Manuel Fangio | Mercedes | 02:46.500 | 216.216 km/h | |
2 | 2 | 16 | Stirling Moss | Mercedes | 02:46.800 | +00.300 (+0.180%) | +00.300 |
3 | 3 | 20 | Karl Kling | Mercedes | 02:48.300 | +01.800 (+1.081%) | +01.500 |
4 | 4 | 4 | Eugenio Castellotti | Ferrari | 02:49.600 | +03.100 (+1.862%) | +01.300 |
5 | 5 | 2 | Giuseppe Farina | Lancia | 02:49.900 | +03.400 (+2.042%) | +00.300 |
6 | 6 | 36 | Jean Behra | Maserati | 02:50.100 | +03.600 (+2.162%) | +00.200 |
7 | 7 | 28 | Roberto Mieres | Maserati | 02:51.100 | +04.600 (+2.763%) | +01.000 |
8 | 8 | 10 | Luigi Villoresi | Lancia | 02:51.600 | +05.100 (+3.063%) | +00.500 |
9 | 9 | 14 | Piero Taruffi | Mercedes | 02:51.800 | +05.300 (+3.183%) | +00.200 |
10 | 10 | 30 | Luigi Musso | Maserati | 02:52.200 | +05.700 (+3.423%) | +00.400 |
11 | 11 | 32 | Peter Collins | Maserati | 02:55.300 | +08.800 (+5.285%) | +03.100 |
12 | 12 | 12 | Umberto Maglioli | Ferrari | 02:55.400 | +08.900 (+5.345%) | +00.100 |
13 | 13 | 42 | Harry Schell | Vanwall | 02:55.500 | +09.000 (+5.405%) | +00.100 |
14 | 14 | 6 | Mike Hawthorn | Ferrari | 02:56.200 | +09.700 (+5.826%) | +00.700 |
15 | 15 | 8 | Maurice Trintignant | Ferrari | 02:56.300 | +09.800 (+5.886%) | +00.100 |
16 | 16 | 34 | Carlos Menditeguy | Maserati | 02:58.400 | +11.900 (+7.147%) | +02.100 |
17 | 17 | 44 | Ken Wharton | Vanwall | 02:59.500 | +13.000 (+7.808%) | +01.100 |
18 | 18 | 22 | Hermano da Silva Ramos | Gordini | 02:59.800 | +13.300 (+7.988%) | +00.300 |
19 | 19 | 26 | Jacques Pollet | Gordini | 02:59.900 | +13.400 (+8.048%) | +00.100 |
20 | 20 | 40 | John Fitch | Maserati | 03:03.100 | +16.600 (+9.970%) | +03.200 |
21 | 21 | 38 | Horace Gould | Maserati | 03:05.200 | +18.700 (+11.231%) | +02.100 |
22 | 22 | 24 | Jean Lucas | Gordini | 03:15.900 | +29.400 (+17.658%) | +10.700 |
23 | 46 | Luigi Piotti | Arzani Volpini • Maserati |
Comments
E. Castellotti took part in the qualifying with a Lancia D50.